See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Cross Street | Oxford | 18 | £256,139 | £360,000 |
Crotch Crescent | Marston | 31 | £263,397 | £430,000 |
Crowberry Road | Oxford | 1 | £150,000 | £150,000 |
Crowell Road | Oxford | 12 | £253,925 | £325,000 |
Crown Road | Wheatley | 12 | £363,875 | £660,000 |
Crown Square | Wheatley | 1 | £325,000 | £325,000 |
Crown Street | Oxford | 8 | £319,744 | £450,000 |
Crown Terrace | Stadhampton | 1 | £230,000 | £230,000 |
Crozier Close | Oxford | 1 | £370,000 | £370,000 |
Cuddesdon Road | Horspath | 11 | £383,409 | £595,000 |
Cuddesdon Way | Oxford | 6 | £192,333 | £220,000 |
Cumberland Road | Oxford | 20 | £229,894 | £300,000 |
Cummings Close | Headington | 2 | £407,500 | £440,000 |
Cumnor Hill | Oxford | 76 | £499,986 | £1,650,001 |
Cumnor Place | Oxford | 3 | £738,667 | £765,000 |
Cumnor Rise Road | Oxford | 7 | £667,571 | £837,000 |
Cumnor Road | Boars Hill | 27 | £342,291 | £750,000 |
Cumnor Road | Farmoor | 9 | £547,944 | £950,000 |
Cumnor Road | Filchampstead | 1 | £140,000 | £140,000 |
Cunliffe Close | Oxford | 25 | £349,438 | £733,000 |
Cutteslowe Park | Oxford | 2 | £373,650 | £387,100 |
Cyprus Terrace | Oxford | 5 | £274,000 | £300,000 |
Dale Close | Oxford | 12 | £442,188 | £550,000 |
Danvers Road | Oxford | 2 | £171,000 | £180,000 |
Dashwood Road | Oxford | 10 | £185,650 | £240,000 |
Daubeny Road | Oxford | 1 | £90,000 | £90,000 |
Davenant Road | Oxford | 33 | £659,152 | £1,275,000 |
David Nicholls Close | Littlemore | 2 | £437,500 | £450,000 |
David Walter Close | Oxford | 2 | £227,500 | £250,000 |
Dean Court Road | Oxford | 30 | £414,338 | £1,255,000 |
Deanfield Road | Oxford | 11 | £233,591 | £272,500 |
Delamare Way | Oxford | 7 | £615,857 | £970,000 |
Delawarr Court | Oxford | 1 | £250,000 | £250,000 |
Delbush Avenue | Headington | 25 | £253,846 | £390,000 |
Demesne Furze | Headington | 34 | £242,977 | £475,000 |
Dene Road | Headington | 60 | £252,504 | £380,000 |
Denmans Lane | Cumnor | 1 | £750,000 | £750,000 |
Denmark Street | Oxford | 5 | £373,500 | £475,000 |
Denton Close | Oxford | 27 | £246,552 | £392,000 |
Denton Hill | Cuddesdon | 4 | £239,250 | £292,000 |
Denton Lane | Garsington | 1 | £215,000 | £215,000 |
Dents Close | Marston | 1 | £279,000 | £279,000 |
Derwent Avenue | Headington | 19 | £256,450 | £332,550 |
Desborough Crescent | Oxford | 29 | £179,160 | £239,995 |
Devereux Place | Oxford | 4 | £190,000 | £240,000 |
Diamond Cottages | Oxford | 2 | £292,500 | £305,000 |
Divinity Road | Oxford | 51 | £444,140 | £819,000 |
Dodgson Road | Oxford | 17 | £218,015 | £340,000 |
Don Bosco Close | Oxford | 25 | £209,638 | £363,000 |
Don Stuart Place | Oxford | 8 | £211,950 | £295,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry