See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Pattison Place | Oxford | 9 | £196,792 | £255,435 |
Pauling Road | Headington | 14 | £183,714 | £245,000 |
Peacock Road | Headington | 3 | £367,333 | £390,000 |
Peartree Close | Oxford | 6 | £192,167 | £225,000 |
Peat Moors | Headington | 18 | £203,306 | £309,000 |
Pebble Hill | Toot Baldon | 6 | £620,833 | £760,000 |
Peel Place | Oxford | 6 | £213,550 | £249,500 |
Pegasus Grange | Oxford | 73 | £300,918 | £495,000 |
Pegasus Road | Oxford | 24 | £184,479 | £450,000 |
Pegswell Lane | Great Milton | 1 | £280,000 | £280,000 |
Pennywell Drive | Oxford | 13 | £208,092 | £275,000 |
Peppercorn Avenue | Headington | 3 | £153,317 | £200,000 |
Percy Street | Oxford | 41 | £291,176 | £425,000 |
Peregrine Road | Oxford | 7 | £174,642 | £190,000 |
Periwinkle Place | Oxford | 1 | £179,950 | £179,950 |
Perkins | Kennington | 1 | £155,000 | £155,000 |
Perrin Street | Headington | 11 | £277,364 | £335,000 |
Pether Road | Headington | 6 | £212,250 | £245,000 |
Pettiwell | Garsington | 3 | £616,667 | £925,000 |
Pheasant Walk | Littlemore | 42 | £181,143 | £299,950 |
Phipps Road | Oxford | 19 | £216,374 | £250,000 |
Pickett Avenue | Headington | 10 | £181,395 | £241,000 |
Pike Terrace | Oxford | 1 | £343,333 | £343,333 |
Pimpernel Close | Oxford | 3 | £191,000 | £205,000 |
Pine Close | Oxford | 5 | £168,300 | £199,000 |
Pine Close | Garsington | 2 | £170,000 | £180,000 |
Pinnocks Way | Oxford | 37 | £210,844 | £305,000 |
Piper Street | Headington | 12 | £272,708 | £325,500 |
Pipkin Way | Oxford | 7 | £198,779 | £245,000 |
Pipley Furlong | Littlemore | 2 | £237,000 | £250,000 |
Pitts Road | Headington | 6 | £263,000 | £325,000 |
Pixey Place | Oxford | 2 | £276,475 | £303,000 |
Plantation Road | Oxford | 21 | £590,774 | £1,000,000 |
Plater Drive | Oxford | 43 | £411,311 | £665,000 |
Playfield Road | Kennington | 10 | £285,695 | £395,000 |
Pochard Place | Oxford | 17 | £185,824 | £247,000 |
Polstead Road | Oxford | 1 | £1,510,300 | £1,510,300 |
Pond Close | Headington | 14 | £204,818 | £240,000 |
Ponds Lane | Marston | 1 | £647,500 | £647,500 |
Poplar Close | Garsington | 14 | £235,964 | £295,000 |
Poplar Farm Road | Chalgrove | 2 | £212,500 | £230,000 |
Poplar Grove | Kennington | 46 | £285,642 | £425,000 |
Poplar Road | Oxford | 9 | £285,111 | £415,000 |
Portland Road | Oxford | 19 | £697,524 | £995,000 |
Post Box Cottages | Elsfield | 1 | £495,000 | £495,000 |
Pottle Close | Oxford | 9 | £268,722 | £384,000 |
Poulton Place | Oxford | 2 | £144,250 | £183,500 |
Pound Field Close | Headington | 3 | £177,333 | £200,000 |
Pound Lane | Stanton St. John | 5 | £251,750 | £260,000 |
Pound Way | Oxford | 12 | £111,829 | £150,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry