See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Goodey Close | Littlemore | 8 | £159,813 | £202,500 |
Goodson Walk | Marston | 4 | £263,250 | £275,000 |
Goose Green Close | Oxford | 2 | £172,500 | £187,000 |
Gordon Close | Marston | 6 | £367,917 | £430,000 |
Gordon Street | Oxford | 10 | £301,195 | £469,000 |
Gordon Woodward Way | Oxford | 45 | £208,301 | £242,000 |
Gorse Leas | Headington | 6 | £224,917 | £250,000 |
Goslyn Close | Headington | 3 | £226,667 | £235,000 |
Gouldland Gardens | Headington | 4 | £230,625 | £250,000 |
Grandpont Place | Oxford | 19 | £248,497 | £285,000 |
Grange Court | Botley | 3 | £228,542 | £320,000 |
Grange Road | Oxford | 10 | £177,238 | £207,000 |
Grays Close | Chalgrove | 11 | £186,727 | £245,000 |
Grays Road | Headington | 18 | £266,919 | £331,600 |
Great Clarendon Street | Oxford | 25 | £405,796 | £775,000 |
Great Mead | Oxford | 7 | £361,214 | £445,000 |
Grebe Close | Oxford | 4 | £92,500 | £178,000 |
Green Ground | Waterperry | 4 | £328,975 | £341,000 |
Green Hill | Oxford | 9 | £184,000 | £247,500 |
Green Hitchings | Great Milton | 3 | £336,167 | £377,500 |
Green Lane | Botley | 2 | £188,750 | £192,500 |
Green Place | Oxford | 8 | £253,500 | £350,000 |
Green Ridges | Headington | 63 | £193,505 | £250,000 |
Green Road | Headington | 14 | £206,000 | £280,000 |
Green Street | Oxford | 15 | £280,430 | £425,000 |
Greenfinch Close | Oxford | 5 | £144,900 | £189,000 |
Grimbly Place | Oxford | 1 | £450,000 | £450,000 |
Grosvenor Road | Oxford | 2 | £747,500 | £1,135,000 |
Grove Street | Oxford | 23 | £386,542 | £900,000 |
Grovelands Road | Headington | 15 | £241,833 | £315,000 |
Grundy Crescent | Kennington | 1 | £262,000 | £262,000 |
Grunsell Close | Headington | 7 | £231,921 | £270,000 |
Gurden Place | Headington | 3 | £277,500 | £297,500 |
Gurl Close | Headington | 1 | £210,000 | £210,000 |
Gurnies Mews | Cumnor | 8 | £224,313 | £372,500 |
Gwyneth Road | Oxford | 3 | £213,333 | £240,000 |
Hadow Road | Marston | 26 | £221,569 | £335,000 |
Haldane Road | Oxford | 2 | £190,000 | £210,000 |
Halliday Hill | Headington | 11 | £227,864 | £320,000 |
Halls Close | Oxford | 14 | £498,643 | £670,000 |
Hamel Walk | Oxford | 2 | £155,000 | £250,000 |
Hamels Lane | Boars Hill | 2 | £1,232,500 | £1,600,000 |
Hamilton Road | Oxford | 30 | £612,659 | £1,375,000 |
Hampden Close | Chalgrove | 2 | £208,250 | £230,000 |
Hampden Road | Oxford | 10 | £224,670 | £250,000 |
Handlo Place | Headington | 2 | £175,000 | £185,000 |
Harberton Mead | Headington | 9 | £1,013,056 | £1,995,000 |
Harbord Road | Oxford | 17 | £461,879 | £715,000 |
Harcourt Hill | Oxford | 12 | £753,625 | £1,250,000 |
Harcourt Terrace | Headington | 7 | £264,500 | £315,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry