See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Sefton Road | Headington | 1 | £269,999 | £269,999 |
Sermon Close | Headington | 2 | £214,500 | £226,000 |
Seven Sisters Way | Cumnor | 13 | £655,269 | £785,000 |
Shaftesbury Road | Headington | 6 | £191,242 | £218,000 |
Shaftsbury Road | Headington | 2 | £137,000 | £144,000 |
Sheepway Court | Iffley | 4 | £303,250 | £395,000 |
Sheldon Way | Oxford | 8 | £215,688 | £290,000 |
Shelford Place | Headington | 5 | £230,400 | £270,000 |
Shelley Close | Headington | 3 | £259,833 | £277,000 |
Shelley Road | Oxford | 9 | £213,833 | £277,500 |
Shepherds Hill | Oxford | 6 | £171,166 | £212,500 |
Sherwood Place | Headington | 125 | £184,035 | £250,000 |
Ship Street | Oxford | 1 | £104,603 | £104,603 |
Shirelake Close | Oxford | 26 | £309,054 | £595,000 |
Shorte Close | Headington | 4 | £252,750 | £300,000 |
Shotover Kilns | Headington | 3 | £385,000 | £495,000 |
Sidney Street | Oxford | 15 | £220,863 | £295,000 |
Silkdale Close | Oxford | 49 | £154,763 | £177,000 |
Silver Birches | Stanton St. John | 1 | £475,000 | £475,000 |
Silver Road | Oxford | 10 | £258,900 | £320,000 |
Simms Close | Stanton St. John | 1 | £450,000 | £450,000 |
Simons Close | Wheatley | 4 | £260,625 | £310,000 |
Simpsons Way | Kennington | 19 | £337,366 | £540,000 |
Sixpenny Lane | Chalgrove | 15 | £308,633 | £335,000 |
Skene Close | Headington | 11 | £233,364 | £250,000 |
Skylark Place | Oxford | 4 | £177,625 | £207,500 |
Slade Close | Headington | 5 | £164,910 | £182,000 |
Slaymaker Close | Headington | 2 | £291,500 | £315,000 |
Snowdon Mede | Headington | 2 | £272,500 | £295,000 |
Songers Close | Oxford | 6 | £194,750 | £220,000 |
Sorrel Road | Oxford | 12 | £166,846 | £195,000 |
South Parade | Oxford | 9 | £321,606 | £620,000 |
South Street | Oxford | 15 | £367,167 | £465,000 |
Southcroft | Marston | 3 | £755,333 | £995,000 |
Southdale Road | Oxford | 14 | £455,607 | £580,000 |
Southend | Garsington | 23 | £488,479 | £1,075,000 |
Southern By Pass | Oxford | 17 | £276,850 | £640,000 |
Southfield Park | Oxford | 50 | £147,284 | £190,000 |
Southfield Road | Oxford | 43 | £424,581 | £680,000 |
Southmoor Road | Oxford | 48 | £787,857 | £1,675,000 |
Sparrow Way | Oxford | 26 | £199,044 | £264,000 |
Sparsey Place | Oxford | 3 | £229,833 | £239,500 |
Spencer Crescent | Oxford | 25 | £174,610 | £245,000 |
Spindleberry Close | Oxford | 3 | £186,665 | £215,000 |
Spooner Close | Headington | 1 | £80,000 | £80,000 |
Spring Copse | Oxford | 2 | £702,750 | £750,000 |
Spring Lane | Headington | 39 | £231,526 | £500,000 |
Spring Lane | Horspath | 1 | £354,000 | £354,000 |
Spring Lane | Littlemore | 5 | £271,500 | £329,500 |
Spruce Gardens | Oxford | 24 | £183,269 | £220,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry