See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Kennedy Close | Oxford | 8 | £235,125 | £281,000 |
Kennett Road | Headington | 22 | £351,477 | £500,000 |
Kennington Road | Kennington | 89 | £289,399 | £1,050,000 |
Kent Close | Oxford | 3 | £177,195 | £232,500 |
Kenville Road | Kennington | 2 | £131,250 | £172,500 |
Kersington Crescent | Oxford | 10 | £183,325 | £240,000 |
Kestrel Crescent | Oxford | 24 | £184,563 | £236,000 |
Keydale Road | Wheatley | 3 | £292,667 | £328,000 |
Kiln Lane | Garsington | 1 | £491,000 | £491,000 |
Kiln Lane | Headington | 32 | £271,131 | £700,000 |
Kiln Lane | Wheatley | 4 | £293,125 | £362,500 |
Kimber Close | Wheatley | 20 | £157,095 | £187,000 |
Kimmeridge Road | Cumnor | 64 | £416,558 | £813,000 |
Kineton Road | Oxford | 6 | £401,000 | £565,000 |
King Street | Oxford | 7 | £186,786 | £210,000 |
Kings Cross Road | Oxford | 18 | £304,750 | £772,000 |
Kingston Road | Oxford | 77 | £633,467 | £1,305,000 |
Kirby Place | Oxford | 9 | £205,528 | £250,000 |
Kirk Close | Oxford | 12 | £530,038 | £775,000 |
Kirk Close | Kennington | 4 | £308,125 | £465,000 |
Knights Road | Oxford | 5 | £167,600 | £215,000 |
Knolles Road | Oxford | 5 | £213,900 | £240,000 |
Krebs Gardens | Oxford | 10 | £401,250 | £585,000 |
Laburnum Road | Oxford | 27 | £244,163 | £410,000 |
Ladder Hill | Wheatley | 24 | £411,521 | £705,000 |
Ladenham Road | Oxford | 8 | £155,744 | £190,000 |
Lake Street | Oxford | 21 | £292,629 | £465,000 |
Lakefield Road | Oxford | 23 | £183,889 | £250,000 |
Lakeside | Oxford | 9 | £463,056 | £770,000 |
Lamarsh Road | Oxford | 15 | £333,030 | £440,000 |
Lambourn Road | Oxford | 3 | £176,500 | £205,000 |
Langley Close | Headington | 24 | £345,300 | £575,000 |
Langley Road | Chalgrove | 10 | £265,925 | £326,000 |
Lanham Way | Oxford | 3 | £352,333 | £365,000 |
Larch End | Garsington | 2 | £288,000 | £351,000 |
Lark Hill | Oxford | 54 | £459,052 | £775,000 |
Larkfields | Headington | 11 | £283,227 | £335,000 |
Larkins Lane | Headington | 2 | £745,602 | £850,003 |
Latchford Lane | Great Haseley | 11 | £439,577 | £832,500 |
Lathbury Road | Oxford | 4 | £1,422,750 | £1,666,000 |
Latimer Grange | Headington | 11 | £195,127 | £237,500 |
Latimer Road | Headington | 16 | £483,403 | £811,103 |
Laurel Close | Chalgrove | 14 | £186,550 | £240,000 |
Laurel Farm Close | Headington | 4 | £286,250 | £380,000 |
Lawrence Road | Oxford | 2 | £310,000 | £370,000 |
Leafield Road | Oxford | 38 | £201,130 | £250,000 |
Leander Way | Oxford | 79 | £240,161 | £370,000 |
Leckford Place | Oxford | 2 | £687,498 | £975,000 |
Leckford Road | Oxford | 18 | £811,972 | £1,670,000 |
Leiden Road | Headington | 20 | £208,689 | £310,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry