See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Benson Road | Headington | 26 | £241,596 | £342,500 |
Beresford Place | Oxford | 20 | £203,570 | £223,950 |
Bergamot Place | Oxford | 15 | £195,048 | £217,500 |
Bernwood Road | Headington | 14 | £186,226 | £245,160 |
Berrick Road | Chalgrove | 1 | £920,000 | £920,000 |
Berry Close | Oxford | 7 | £239,286 | £250,000 |
Bertie Place | Oxford | 3 | £173,783 | £249,950 |
Bertie Road | Cumnor | 12 | £330,666 | £495,000 |
Betty Lane | Oxford | 1 | £387,500 | £387,500 |
Between Towns Road | Oxford | 1 | £340,000 | £340,000 |
Beverley Close | Chalgrove | 5 | £210,000 | £245,000 |
Bhandari Close | Oxford | 12 | £219,022 | £275,000 |
Bickerton Road | Headington | 18 | £492,777 | £752,000 |
Binsey Lane | Oxford | 20 | £278,023 | £435,500 |
Binswood Avenue | Headington | 17 | £331,453 | £541,000 |
Birch Road | Garsington | 6 | £263,325 | £295,000 |
Birchfield Close | Oxford | 4 | £159,750 | £197,000 |
Biscoe Court | Wheatley | 8 | £159,563 | £200,000 |
Bishop Kirk Place | Oxford | 20 | £397,388 | £750,000 |
Bishops Wood | Cuddesdon | 3 | £1,010,000 | £1,300,000 |
Blackbird Leys Road | Oxford | 16 | £151,969 | £208,000 |
Blackman Close | Kennington | 2 | £317,500 | £375,000 |
Blacksmiths Meadow | Oxford | 1 | £56,750 | £56,750 |
Blackstock Close | Headington | 13 | £197,192 | £222,500 |
Blackthorn Close | Headington | 4 | £340,625 | £370,000 |
Blandford Avenue | Oxford | 27 | £806,244 | £1,350,000 |
Blay Close | Oxford | 6 | £171,083 | £212,000 |
Bleache Place | Oxford | 8 | £260,256 | £300,000 |
Blenheim Drive | Oxford | 24 | £692,852 | £1,175,000 |
Blenheim Lane | Little Milton | 2 | £495,500 | £497,000 |
Blenheim Lane | Wheatley | 4 | £317,175 | £490,000 |
Blenheim Road | Horspath | 5 | £364,790 | £700,000 |
Blenheim Way | Horspath | 4 | £346,875 | £408,000 |
Blewitt Court | Littlemore | 7 | £140,857 | £195,000 |
Bodley Place | Oxford | 4 | £239,250 | £300,000 |
Bodley Road | Littlemore | 27 | £240,074 | £575,000 |
Bonar Road | Headington | 3 | £129,500 | £140,000 |
Borrowmead Road | Headington | 12 | £200,246 | £285,000 |
Boswell Road | Oxford | 30 | £216,715 | £305,000 |
Botley Road | Oxford | 32 | £345,559 | £662,500 |
Boulter Street | Oxford | 12 | £351,504 | £435,000 |
Boults Close | Marston | 4 | £503,750 | £680,000 |
Boults Lane | Marston | 2 | £575,000 | £729,000 |
Boundary Brook Road | Oxford | 19 | £205,974 | £250,000 |
Bourne Close | Oxford | 6 | £235,833 | £250,000 |
Bowness Avenue | Headington | 17 | £323,441 | £450,000 |
Bracegirdle Road | Headington | 7 | £207,650 | £250,000 |
Bradmore Road | Oxford | 4 | £2,525,000 | £3,250,000 |
Brake Hill | Oxford | 17 | £188,794 | £220,000 |
Brambling Way | Oxford | 10 | £171,950 | £207,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry