See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Fortnam Close | Headington | 4 | £345,400 | £409,600 |
Fox Close | Garsington | 1 | £355,000 | £355,000 |
Fox Crescent | Oxford | 9 | £213,722 | £275,000 |
Fox Furlong | Littlemore | 1 | £148,500 | £148,500 |
Fox Lane | Boars Hill | 16 | £482,313 | £945,000 |
Foxcombe Lane | Boars Hill | 4 | £1,012,000 | £1,400,000 |
Foxcombe Road | Boars Hill | 12 | £1,455,996 | £3,690,000 |
Foxglove Close | Oxford | 14 | £189,282 | £230,000 |
Foxton Close | Oxford | 1 | £280,000 | £280,000 |
Foxwell Drive | Headington | 16 | £240,403 | £320,000 |
Franklin Close | Chalgrove | 1 | £250,000 | £250,000 |
Franklin Road | Headington | 20 | £405,050 | £710,000 |
Frederick Road | Oxford | 2 | £225,000 | £250,000 |
Freelands Road | Oxford | 27 | £212,904 | £250,000 |
French Laurence Way | Chalgrove | 15 | £318,280 | £358,200 |
Frenchay Road | Oxford | 79 | £558,892 | £1,750,000 |
Friars Entry | Oxford | 1 | £1,227,000 | £1,227,000 |
Friars Wharf | Oxford | 3 | £219,000 | £263,000 |
Fridays Lane | Wheatley | 1 | £330,000 | £330,000 |
Frys Hill | Oxford | 20 | £187,938 | £228,500 |
Fullers Field | Great Milton | 9 | £288,333 | £463,000 |
Furlong Close | Oxford | 6 | £181,167 | £230,000 |
Fyfield Road | Oxford | 6 | £1,402,500 | £3,350,000 |
Gaisford Road | Oxford | 13 | £244,961 | £325,000 |
Galpin Close | Oxford | 3 | £230,833 | £250,000 |
Gardiner Close | Wheatley | 3 | £335,000 | £375,000 |
Gardiner Street | Headington | 9 | £321,083 | £448,750 |
Garford Road | Oxford | 5 | £1,590,000 | £1,950,000 |
Garsington Road | Oxford | 1 | £175,000 | £175,000 |
Garsington Road | Cowley | 5 | £154,000 | £250,000 |
Gateley | Horspath | 1 | £215,000 | £215,000 |
Gathorne Road | Headington | 5 | £386,200 | £465,000 |
Gentian Road | Oxford | 3 | £176,733 | £190,000 |
George Moore Close | Oxford | 3 | £228,667 | £248,000 |
Gerard Place | Oxford | 6 | £255,500 | £342,000 |
Gidley Way | Horspath | 32 | £404,625 | £735,000 |
Giles Close | Oxford | 4 | £178,125 | £199,000 |
Giles Road | Oxford | 13 | £189,269 | £235,000 |
Gillians Way | Oxford | 6 | £80,771 | £145,000 |
Gipsy Lane | Headington | 15 | £272,723 | £325,000 |
Girdlestone Close | Headington | 8 | £189,431 | £240,000 |
Girdlestone Road | Headington | 17 | £234,353 | £330,000 |
Gladstone Road | Headington | 14 | £341,607 | £820,000 |
Glanville Road | Oxford | 14 | £320,389 | £500,000 |
Glebe Road | Cumnor | 5 | £437,300 | £675,000 |
Glebe Street | Oxford | 6 | £384,000 | £435,000 |
Glebelands | Headington | 25 | £236,500 | £325,000 |
Gloucester Green | Oxford | 25 | £218,116 | £280,000 |
Godstow Road | Wolvercote | 52 | £371,301 | £806,100 |
Golden Road | Oxford | 3 | £244,000 | £260,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry