See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Hurst Street | Oxford | 63 | £319,410 | £490,000 |
Hutchcomb Road | Oxford | 23 | £268,935 | £435,000 |
Hutchcombe Farm Close | Oxford | 2 | £915,000 | £950,000 |
Hyacinth Walk | Oxford | 9 | £187,556 | £230,000 |
Hyde Place | Oxford | 15 | £727,900 | £1,200,000 |
Hythe Bridge Street | Oxford | 1 | £408,000 | £408,000 |
Iffley Road | Oxford | 53 | £415,183 | £1,200,000 |
Iffley Turn | Oxford | 21 | £324,798 | £850,000 |
Ilsley Road | Headington | 2 | £180,000 | £185,000 |
Ingle Close | Headington | 8 | £221,999 | £250,000 |
Inott Furze | Headington | 5 | £237,300 | £257,500 |
Ireton Close | Chalgrove | 3 | £181,817 | £235,500 |
Isis Close | Oxford | 15 | £356,733 | £373,000 |
Isis Court | Oxford | 3 | £590,000 | £620,000 |
Islip Road | Oxford | 70 | £376,719 | £690,000 |
Jack Straws Lane | Headington | 21 | £794,706 | £1,325,000 |
Jackies Lane | Wheatley | 4 | £293,738 | £430,000 |
Jackson Drive | Kennington | 2 | £340,000 | £350,000 |
Jackson Road | Oxford | 64 | £215,527 | £342,500 |
James Street | Oxford | 35 | £291,570 | £595,000 |
James Wolfe Road | Oxford | 5 | £233,150 | £247,500 |
Janaway | Littlemore | 7 | £253,357 | £320,000 |
Jarn Way | Boars Hill | 2 | £1,247,500 | £1,525,000 |
Jarnway | Boars Hill | 2 | £1,500,000 | £1,600,000 |
Jasmine Close | Oxford | 2 | £165,500 | £173,000 |
Jericho Street | Oxford | 9 | £312,500 | £415,000 |
Jersey Road | Oxford | 11 | £192,727 | £235,000 |
Jessops Close | Headington | 6 | £221,917 | £265,000 |
Jeune Street | Oxford | 39 | £292,179 | £630,000 |
Joan Lawrence Place | Headington | 13 | £154,996 | £190,000 |
John Buchan Road | Headington | 11 | £231,955 | £285,000 |
John Garne Way | Oxford | 8 | £197,125 | £250,000 |
John Parker Close | Oxford | 1 | £92,250 | £92,250 |
John Snow Place | Headington | 4 | £199,000 | £210,000 |
John Towle Close | Oxford | 27 | £184,758 | £230,000 |
Jordan Hill Road | Oxford | 5 | £117,600 | £134,000 |
Jordan Hill | Oxford | 1 | £136,000 | £136,000 |
Jourdain Road | Oxford | 5 | £166,590 | £174,950 |
Jubilee Terrace | Oxford | 5 | £340,600 | £406,000 |
Junction Road | Oxford | 8 | £342,500 | £470,000 |
Juniper Drive | Oxford | 3 | £201,667 | £214,000 |
Kames Close | Oxford | 1 | £218,000 | £218,000 |
Keene Close | Sandford-on-thames | 3 | £415,000 | £435,000 |
Kelburne Road | Oxford | 40 | £219,437 | £280,000 |
Kelham Hall Drive | Wheatley | 49 | £243,826 | £545,000 |
Kellys Road | Wheatley | 2 | £301,750 | £358,500 |
Kempson Crescent | Oxford | 5 | £177,400 | £220,000 |
Kendall Crescent | Oxford | 7 | £212,071 | £250,000 |
Kenilworth Avenue | Oxford | 8 | £273,000 | £355,000 |
Kenilworth Road | Cumnor | 4 | £196,500 | £259,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry