See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Oxford | 5 | £392,990 | £560,000 |
(Unnamed Street) | Ascott | 2 | £930,000 | £1,250,000 |
(Unnamed Street) | Beckley | 3 | £750,000 | £1,275,000 |
(Unnamed Street) | Boars Hill | 4 | £865,000 | £1,290,000 |
(Unnamed Street) | Chiselhampton | 4 | £409,500 | £650,000 |
(Unnamed Street) | Cuddesdon | 1 | £715,000 | £715,000 |
(Unnamed Street) | Elsfield | 3 | £870,000 | £1,235,000 |
(Unnamed Street) | Headington | 1 | £410,000 | £410,000 |
(Unnamed Street) | Holton | 32 | £484,415 | £910,000 |
(Unnamed Street) | Horton-cum-studley | 12 | £392,250 | £810,000 |
(Unnamed Street) | Little Haseley | 6 | £877,666 | £1,625,000 |
(Unnamed Street) | Littlemore | 4 | £131,375 | £166,000 |
(Unnamed Street) | Littleworth | 11 | £306,364 | £535,000 |
(Unnamed Street) | Marsh Baldon | 9 | £642,056 | £1,300,000 |
(Unnamed Street) | Noke | 14 | £735,695 | £3,500,000 |
(Unnamed Street) | North Hinksey Village | 6 | £338,667 | £640,000 |
(Unnamed Street) | Nuneham Courtenay | 15 | £314,481 | £490,000 |
(Unnamed Street) | Stadhampton | 1 | £450,000 | £450,000 |
(Unnamed Street) | Stanton St. John | 1 | £1,450,000 | £1,450,000 |
(Unnamed Street) | Toot Baldon | 7 | £595,857 | £685,000 |
(Unnamed Street) | Waterperry | 9 | £407,944 | £572,500 |
(Unnamed Street) | Waterstock | 9 | £481,889 | £900,000 |
(Unnamed Street) | Woodeaton | 2 | £1,075,000 | £1,300,000 |
(Unnamed Street) | Wytham | 4 | £228,750 | £375,000 |
Abberbury Avenue | Oxford | 4 | £768,282 | £990,000 |
Abberbury Road | Oxford | 12 | £942,167 | £1,530,000 |
Abbey Road | Oxford | 28 | £352,683 | £525,000 |
Abbey Walk | Oxford | 2 | £161,250 | £172,500 |
Abbots Wood | Headington | 7 | £205,714 | £234,000 |
Abingdon Road | Oxford | 58 | £272,387 | £570,000 |
Abingdon Road | Cumnor | 14 | £443,107 | £775,000 |
Ablett Close | Oxford | 18 | £257,675 | £310,000 |
Acacia Avenue | Oxford | 10 | £148,695 | £190,000 |
Acland Close | Headington | 3 | £325,833 | £370,000 |
Acre Close | Headington | 12 | £275,250 | £325,000 |
Acremead Road | Wheatley | 8 | £353,625 | £580,000 |
Addison Crescent | Oxford | 6 | £244,167 | £268,000 |
Addison Drive | Littlemore | 6 | £195,000 | £240,000 |
Adeane Road | Chalgrove | 4 | £283,750 | £335,000 |
Adelaide Street | Oxford | 6 | £376,667 | £488,000 |
Albert Street | Oxford | 6 | £297,967 | £426,800 |
Albion Place | Oxford | 6 | £190,333 | £217,500 |
Aldbarton Drive | Headington | 5 | £164,980 | £199,950 |
Alden Crescent | Headington | 3 | £164,167 | £195,000 |
Aldrich Road | Oxford | 12 | £259,797 | £355,000 |
Alesworth Grove | Headington | 4 | £261,125 | £290,000 |
Alexandra Road | Oxford | 17 | £363,265 | £450,000 |
Alice Smith Square | Littlemore | 21 | £192,500 | £295,000 |
All Saints Road | Headington | 3 | £499,167 | £562,500 |
Allam Street | Oxford | 1 | £365,000 | £365,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry