See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Hardings Close | Oxford | 3 | £180,000 | £190,000 |
Hardings | Chalgrove | 3 | £246,667 | £280,000 |
Harebell Road | Oxford | 3 | £173,817 | £194,950 |
Harefields | Oxford | 44 | £262,955 | £350,000 |
Harley Road | Oxford | 12 | £313,063 | £425,000 |
Harlow Way | Marston | 5 | £246,690 | £340,000 |
Harold Hicks Place | Oxford | 7 | £229,571 | £250,000 |
Harold White Close | Headington | 6 | £208,083 | £247,000 |
Harolde Close | Headington | 2 | £178,500 | £185,000 |
Harpes Road | Oxford | 38 | £389,479 | £569,250 |
Hart Street | Oxford | 8 | £378,625 | £460,000 |
Haseley Road | Little Milton | 13 | £636,923 | £2,225,000 |
Haslemere Gardens | Oxford | 4 | £508,125 | £695,000 |
Hastoe Grange | Headington | 4 | £178,750 | £245,000 |
Hathaways | Wheatley | 5 | £206,900 | £280,000 |
Havelock Road | Oxford | 11 | £254,227 | £310,000 |
Hawkins Street | Oxford | 7 | £283,207 | £367,000 |
Hawksmoor Road | Oxford | 6 | £169,917 | £185,000 |
Hawkswell Gardens | Oxford | 12 | £407,633 | £750,000 |
Hawthorn Avenue | Headington | 12 | £327,708 | £432,500 |
Hawthorn Close | Oxford | 15 | £232,130 | £320,000 |
Hayes Close | Marston | 9 | £260,900 | £325,000 |
Hayfield Road | Oxford | 40 | £470,928 | £650,000 |
Haynes Road | Marston | 7 | £299,357 | £390,000 |
Hayward Road | Oxford | 7 | £677,857 | £830,000 |
Hazel End | Garsington | 5 | £231,600 | £291,000 |
Hazel Road | Oxford | 16 | £251,590 | £301,995 |
Headington Hill | Headington | 3 | £600,000 | £905,000 |
Headington Road | Headington | 10 | £375,221 | £480,000 |
Headley Way | Headington | 98 | £279,326 | £562,500 |
Heath Close | Headington | 5 | £149,100 | £170,000 |
Heather Place | Marston | 1 | £249,999 | £249,999 |
Hedges Close | Headington | 2 | £203,000 | £250,000 |
Helen Road | Oxford | 27 | £358,994 | £450,000 |
Hendred Street | Oxford | 19 | £234,158 | £382,000 |
Hengrove Close | Headington | 15 | £196,100 | £228,000 |
Henley Avenue | Oxford | 4 | £362,500 | £455,000 |
Henley Road | Sandford-on-thames | 18 | £308,694 | £570,000 |
Henley Street | Oxford | 20 | £315,459 | £402,500 |
Henry Road | Oxford | 46 | £183,018 | £390,000 |
Henwood Drive | Boars Hill | 3 | £259,167 | £290,000 |
Henwood | Boars Hill | 6 | £415,625 | £785,000 |
Hernes Close | Oxford | 4 | £279,625 | £355,000 |
Hernes Road | Oxford | 35 | £373,102 | £895,000 |
Heron Place | Oxford | 6 | £258,167 | £385,000 |
Herschel Crescent | Oxford | 94 | £216,811 | £280,000 |
Hertford Street | Oxford | 13 | £241,183 | £385,000 |
Heyford Hill Cottages | Littlemore | 2 | £338,500 | £340,000 |
Heyford Hill Lane | Littlemore | 7 | £313,071 | £395,000 |
Hids Copse Road | Oxford | 16 | £1,146,688 | £2,100,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry