See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Brampton Road | Headington | 8 | £187,500 | £285,000 |
Bramwell Place | Oxford | 2 | £249,000 | £250,000 |
Brasenose Driftway | Oxford | 30 | £219,150 | £390,000 |
Breeches End | Oxford | 8 | £266,750 | £324,000 |
Briar Way | Oxford | 5 | £172,790 | £199,950 |
Bridge Street | Oxford | 45 | £290,184 | £535,000 |
Brill Road | Horton-cum-studley | 9 | £478,828 | £880,000 |
Brindley Close | Oxford | 14 | £718,282 | £1,350,000 |
Brinkinfield Road | Chalgrove | 22 | £258,066 | £325,000 |
Broad Close | Oxford | 3 | £252,000 | £275,000 |
Broad Oak | Headington | 10 | £226,145 | £249,950 |
Broadfields | Littlemore | 18 | £181,472 | £270,000 |
Broadhead Place | Headington | 1 | £235,000 | £235,000 |
Broadhurst Gardens | Littlemore | 7 | £263,000 | £336,500 |
Broadway Close | Chalgrove | 4 | £404,750 | £429,000 |
Brock Grove | Oxford | 5 | £274,000 | £290,000 |
Brocklesby Road | Oxford | 5 | £201,400 | £225,000 |
Brogden Close | Oxford | 5 | £277,000 | £310,000 |
Brome Place | Headington | 6 | £95,125 | £162,500 |
Brook Street | Oxford | 12 | £218,833 | £305,000 |
Brookfield Crescent | Headington | 13 | £254,035 | £315,000 |
Brooklime Walk | Oxford | 2 | £97,000 | £131,000 |
Brookside Estate | Chalgrove | 8 | £235,000 | £290,000 |
Brookside | Headington | 5 | £1,120,333 | £1,380,000 |
Broughton Close | Marston | 2 | £374,500 | £404,000 |
Browns Close | Oxford | 6 | £232,325 | £250,000 |
Bryony Close | Oxford | 13 | £166,881 | £212,000 |
Buckingham Street | Oxford | 17 | £358,118 | £590,000 |
Buckler Place | Littlemore | 5 | £243,690 | £277,000 |
Buckler Road | Oxford | 9 | £247,828 | £302,000 |
Bulan Road | Headington | 37 | £244,419 | £375,000 |
Bullingdon Road | Oxford | 49 | £317,258 | £575,000 |
Bullstake Close | Oxford | 2 | £186,000 | £195,000 |
Bulrush Road | Oxford | 1 | £180,000 | £180,000 |
Bungalow Close | Beckley | 1 | £325,000 | £325,000 |
Burbush Road | Oxford | 1 | £310,000 | £310,000 |
Burchester Avenue | Headington | 13 | £183,808 | £220,000 |
Burdell Avenue | Headington | 22 | £268,818 | £392,000 |
Burgan Close | Oxford | 2 | £232,500 | £250,000 |
Burgess Mead | Oxford | 11 | £690,953 | £795,000 |
Burlington Crescent | Headington | 2 | £348,500 | £385,000 |
Burra Close | Sandford-on-thames | 4 | £203,738 | £289,950 |
Burrows Close | Headington | 5 | £365,973 | £426,000 |
Bursill Close | Headington | 10 | £263,372 | £357,500 |
Burton Place | Oxford | 9 | £219,167 | £240,000 |
Bury Hook Corner | Holton | 1 | £295,250 | £295,250 |
Bushey Leys Close | Headington | 2 | £190,000 | £200,000 |
Bushnell Close | Headington | 1 | £515,000 | £515,000 |
Bushy Close | Oxford | 27 | £248,583 | £320,000 |
Butler Close | Oxford | 32 | £233,091 | £342,000 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry