See details of sold houses in and around Oxford.
A total of 1604 streets were found in Oxford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Donnington Bridge Road | Oxford | 12 | £233,191 | £310,000 |
Dorchester Close | Headington | 38 | £249,603 | £310,000 |
Doris Field Close | Headington | 4 | £440,000 | £495,000 |
Douglas Downes Close | Headington | 9 | £253,889 | £835,000 |
Dove House Close | Oxford | 14 | £219,000 | £240,000 |
Dover Close | Oxford | 7 | £537,857 | £800,000 |
Downside End | Headington | 8 | £229,500 | £320,000 |
Downside Road | Headington | 24 | £218,083 | £290,000 |
Doyley Road | Oxford | 1 | £275,000 | £275,000 |
Drove Acre Road | Oxford | 6 | £225,167 | £280,000 |
Druce Way | Oxford | 7 | £163,857 | £190,000 |
Dudgeon Drive | Oxford | 13 | £193,500 | £250,000 |
Dudley Gardens | Oxford | 1 | £250,000 | £250,000 |
Duke Street | Oxford | 15 | £283,367 | £375,000 |
Dunstan Road | Headington | 3 | £465,000 | £625,000 |
Dynham Place | Headington | 4 | £241,000 | £250,000 |
Earl Street | Oxford | 24 | £252,552 | £310,000 |
East Avenue | Oxford | 48 | £268,992 | £400,000 |
East Field Close | Headington | 20 | £382,823 | £514,000 |
East Street | Oxford | 8 | £451,139 | £550,000 |
Eastern Avenue | Oxford | 16 | £240,341 | £290,000 |
Eden Drive | Headington | 4 | £357,125 | £388,000 |
Edgecombe Road | Headington | 14 | £139,061 | £199,950 |
Edgeway Road | Marston | 38 | £295,680 | £500,000 |
Edith Road | Oxford | 13 | £384,346 | £485,000 |
Edmund Road | Oxford | 5 | £221,800 | £291,500 |
Edward Road | Kennington | 9 | £236,161 | £400,000 |
Egerton Road | Oxford | 10 | £353,950 | £525,000 |
Egrove Close | Oxford | 14 | £141,204 | £230,000 |
Elder Way | Oxford | 19 | £174,839 | £243,000 |
Eleanor Close | Oxford | 2 | £276,900 | £320,000 |
Elizabeth Jennings Way | Oxford | 45 | £438,889 | £995,000 |
Ellesmere Road | Oxford | 4 | £280,000 | £350,000 |
Elm Close | Wheatley | 7 | £304,000 | £380,000 |
Elm Drive | Garsington | 21 | £240,903 | £320,000 |
Elm Tree Close | Littlemore | 3 | £175,000 | £190,000 |
Elms Drive | Marston | 15 | £305,683 | £365,000 |
Elms Road | Oxford | 9 | £288,328 | £475,000 |
Elmthorpe Road | Wolvercote | 18 | £344,028 | £520,000 |
Elsfield Road | Marston | 2 | £857,750 | £1,195,500 |
Elsfield Way | Oxford | 4 | £475,000 | £490,000 |
Elton Close | Headington | 3 | £310,000 | £380,000 |
Elton Crescent | Wheatley | 9 | £229,611 | £265,000 |
Essex Street | Oxford | 29 | £331,397 | £450,000 |
Evelyn Close | Botley | 5 | £470,999 | £599,995 |
Everard Close | Headington | 5 | £211,990 | £245,000 |
Ewin Close | Marston | 1 | £375,000 | £375,000 |
Eynsham Road | Botley | 38 | £354,747 | £890,000 |
Eynsham Road | Farmoor | 27 | £176,183 | £490,000 |
Eyot Place | Oxford | 4 | £218,625 | £267,500 |
Average Sold Prices for Oxford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,216 | £224,528 |
Terraced | 5,812 | £309,094 |
Semi-detached | 6,998 | £316,795 |
Detached | 3,592 | £526,390 |
All | 21,618 | £327,288 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry