South Africa 2010 Group B
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group B | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
South Korea | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Fixtures & Results
Knockout Stage
Kick Off | Result | ||
---|---|---|---|
26 June, 3pm | Uruguay | -- | South Korea | 27 June, 7.30pm | Argentina | 3-1 | Mexico |
Group Games
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
12 June, 12.30pm | South Korea | 2-0 | Greece | B | |
12 June, 3pm | Argentina | 1-0 | Nigeria | B | |
17 June, 12.30pm | Argentina | 4-1 | South Korea | B | |
17 June, 3pm | Greece | 2-1 | Nigeria | B | |
22 June, 19.30pm | Greece | 0-2 | Argentina | B | |
22 June, 7.30pm | Nigeria | 2-2 | South Korea | B |
Lionel Messi celebrates Argentina's third goal with team mate Sergio Aguero during their Group B match against South Korea at Soccer City Stadium, Johannesburg. (Photo by Clive Rose/Getty Images for Sony)