South Africa 2010 Group D
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group D | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
Serbia | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 3 |
Fixtures & Results
Knockout Stage
Kick Off | Result | ||
---|---|---|---|
26 June, 7.30pm | USA | 1-2 | Ghana |
27 June, 3pm | Germany | 4-1 | England |
Group Games
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
13 June, 3pm | Serbia | 0-1 | Ghana | D | |
13 June, 7.30pm | Germany | 4-0 | Australia | D | |
18 June, 12.30pm | Germany | 0-1 | Serbia | D | |
19 June, 3pm | Ghana | 1-1 | Australia | D | |
23 June, 19.30pm | Australia | 2-1 | Serbia | D | |
23 June, 19.30pm | Ghana | 0-1 | Germany | D |
German players celebrate Mesut Ozil's goal during the Group D match against Ghana at Soccer City Stadium, Johannesburg. (Photo by Clive Mason/Getty Images for Sony)