South Africa 2010 Group E
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group E | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
Japan | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Fixtures & Results
Knockout Stage
Kick Off | Result | 28 June, 3pm | Netherlands | 2-1 | Slovakia |
---|---|---|---|
29 June, 3pm | Paraguay | 0-0 (5-3 pens) | Japan |
Group Games
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
14 June, 12.30pm | Netherlands | 2-0 | Denmark | E | |
14 June, 3pm | Japan | 1-0 | Cameroon | E | |
19 June, 12.30pm | Netherlands | 1-0 | Japan | E | |
19 June, 7.30pm | Cameroon | 1-2 | Denmark | E | |
24 June, 19.30pm | Cameroon | 1-2 | Netherlands | E | |
24 June, 19.30pm | Denmark | 1-3 | Japan | E |
Japan's Eiji Kawashima can't stop Netherlands' first and only goal during their World Cup Group E match at Durban Stadium, South Africa. (Photo by Steve Haag/Getty Images for Sony)