South Africa 2010 Group F
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group F | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Fixtures & Results
Knockout Stage
Kick Off | Result | 28 June, 3pm | Netherlands | 2-1 | Slovakia |
---|---|---|---|
29 June, 3pm | Paraguay | 0-0 (5-3 pens) | Japan |
Group Games
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
14 June, 7.30pm | Italy | 1-1 | Paraguay | F | |
15 June, 12.30pm | New Zealand | 1-1 | Slovakia | F | |
20 June, 12.30pm | Slovakia | 0-2 | Paraguay | F | |
20 June, 3pm | Italy | 1-1 | New Zealand | F | |
24 June, 3pm | Paraguay | 0-0 | New Zealand | F | |
24 June, 3pm | Slovakia | 3-2 | Italy | F |
Daniele De Rossi leads Italy's fightback during the Group F match against Paraguay at Green Point Stadium in Cape Town. (Photo by Jurie Senekal/Getty Images for Sony)