More than 34 million people have had their booster jab in the UK, but how do the five areas of Oxfordshire compare to the rest of the country for vaccine uptake? 

These are the latest vaccine figures which have been compiled by PA news agency using NHS England data for vaccinations up to January 2, 2022 and population figures from the Office for National Statistics, which are the best publicly available official estimates.

West Oxfordshire has the highest uptake of the booster jab in the county with almost 80 per cent of people with a third jab. However, Oxford has the lowest vaccine uptake in the county with just over 60 per cent of people with a third jab.

Read also: Troops deployed to support South Central Ambulance Service

  • West Oxfordshire 70,365 (79.4 per cent)
  • South Oxfordshire 89,461 (79.3 per cent)
  • Cherwell 89,864 (76.3 per cent)
  • Vale of White Horse 81,541 (75.4 per cent)
  • Oxford 75,559 (62.2 per cent)

How Oxfordshire compares with the rest of England

Here is the list in full:

Here is a list of the latest estimates of the proportion of people aged 18 and over in England who have received a booster or third dose of Covid-19 vaccine, broken down by local authority.

Read also: Covid causes two in five NHS staff absences at Oxford University Hospitals Trust

The list is ordered by percentage starting with the highest, and reads, from left to right: name of local authority; number of people aged 18 and over resident in the local authority who have received a booster or third dose; estimated percentage of people aged 18 and over resident in the local authority who have received a booster or third dose.

  1. Cotswold 61,006 83.0%
  2. Hart 62,848 82.8%
  3. Stratford-on-Avon 88,606 82.4%
  4. Malvern Hills 53,100 81.7%
  5. Hambleton 61,389 81.3%
  6. Derbyshire Dales 48,721 81.0%
  7. Waverley 79,159 80.9%
  8. Stroud 78,155 80.8%
  9. Tewkesbury 61,806 80.8%
  10. East Devon 98,160 80.7%
  11. North Norfolk 70,665 79.4%
  12. West Oxfordshire 70,365 79.4%
  13. Harrogate 101,792 79.3%
  14. Horsham 91,748 79.3%
  15. South Oxfordshire 89,461 79.3%
  16. Wychavon 84,048 79.2%
  17. Dorset 247,328 79.2%
  18. New Forest 116,884 79.0%
  19. Surrey Heath 55,179 78.9%
  20. Mid Suffolk 67,106 78.8%
  21. North Kesteven 74,778 78.6%
  22. Broadland 84,553 78.6%
  23. East Hampshire 77,505 78.6%
  24. Harborough 59,606 78.6%
  25. Fareham 74,082 78.4%
  26. Craven 36,991 78.3%
  27. Chichester 77,460 78.2%
  28. East Cambridgeshire 55,105 78.1%
  29. Teignbridge 86,152 78.0%
  30. North Somerset 133,755 77.9%
  31. South Lakeland 67,831 77.8%
  32. South Norfolk 88,458 77.6%
  33. Mid Devon 51,246 77.6%
  34. West Devon 35,770 77.5%
  35. Eden 34,551 77.4%
  36. Mole Valley 54,086 77.2%
  37. Babergh 57,962 77.1%
  38. South Somerset 104,598 77.1%
  39. Test Valley 77,323 76.9%
  40. Elmbridge 79,393 76.9%
  41. Adur 39,147 76.8%
  42. East Suffolk 155,563 76.6%
  43. Scarborough 68,296 76.5%
  44. West Lindsey 59,346 76.3%
  45. Cherwell 89,864 76.3%
  46. Cheltenham 70,650 76.3%
  47. South Cambridgeshire 95,131 76.2%
  48. Fylde 51,075 76.2%
  49. Wiltshire 302,641 76.1%
  50. East Lindsey 89,519 76.1%
  51. Somerset West and Taunton 95,295 75.8%
  52. Maldon 40,320 75.6%
  53. Wyre Forest 61,714 75.6%
  54. St Albans 84,771 75.5%
  55. Forest of Dean 53,443 75.5%
  56. South Kesteven 85,828 75.4%
  57. Vale of White Horse 81,541 75.4%
  58. North East Derbyshire 62,963 75.4%
  59. Selby 54,913 75.4%
  60. Winchester 75,003 75.4%
  61. Shropshire 199,773 75.4%
  62. Melton 31,155 75.4%
  63. West Berkshire 92,617 75.3%
  64. Bromsgrove 60,034 75.3%
  65. East Riding of Yorkshire 210,199 75.1%
  66. Uttlesford 53,878 74.7%
  67. Cheshire East 230,313 74.6%
  68. Rutland 24,331 74.6%
  69. King’s Lynn and West Norfolk 90,627 74.5%
  70. Ribble Valley 37,283 74.5%
  71. Arun 98,274 74.4%
  72. Tendring 89,411 74.3%
  73. High Peak 55,771 74.3%
  74. Lichfield 63,438 74.3%
  75. South Gloucestershire 169,104 74.2%
  76. Rushmoor 54,433 74.2%
  77. Staffordshire Moorlands 59,826 74.2%
  78. North Devon 58,690 74.1%
  79. South Hams 53,508 74.0%
  80. Northumberland 195,924 73.9%
  81. Breckland 84,286 73.9%
  82. Rother 59,418 73.9%
  83. Windsor and Maidenhead 86,083 73.8%
  84. Mid Sussex 87,510 73.7%
  85. Torridge 41,547 73.7%
  86. Rushcliffe 71,099 73.7%
  87. Wokingham 97,607 73.6%
  88. Ryedale 33,654 73.4%
  89. Three Rivers 53,169 73.4%
  90. Bassetlaw 69,123 73.2%
  91. South Staffordshire 67,519 73.1%
  92. Worthing 64,797 72.9%
  93. South Derbyshire 62,980 72.9%
  94. Herefordshire, County of 114,852 72.9%
  95. Wealden 95,754 72.8%
  96. Wyre 67,457 72.6%
  97. North Hertfordshire 75,782 72.6%
  98. Isle of Wight 85,433 72.6%
  99. Cheshire West and Chester 199,442 72.6%
  100. Mendip 67,087 72.5%
  101. East Hertfordshire 85,538 72.4%
  102. Rochford 51,100 72.4%
  103. Epsom and Ewell 44,818 72.4%
  104. Woking 55,051 72.4%
  105. Huntingdonshire 102,684 72.3%
  106. Cornwall/Isles of Scilly 336,974 72.3%
  107. Eastleigh 76,700 72.1%
  108. Havant 72,840 71.9%
  109. Tandridge 49,833 71.9%
  110. Amber Valley 75,222 71.9%
  111. Hertsmere 57,694 71.9%
  112. Hinckley and Bosworth 65,107 71.6%
  113. Blaby 57,369 71.5%
  114. Stafford 79,679 71.5%
  115. Ashford 71,911 71.3%
  116. Warwick 83,404 71.2%
  117. Richmond upon Thames 108,351 71.1%
  118. Sevenoaks 66,712 71.0%
  119. Chelmsford 100,196 71.0%
  120. Sedgemoor 70,060 71.0%
  121. Copeland 39,138 70.9%
  122. Reigate and Banstead 81,305 70.8%
  123. Stockport 162,837 70.7%
  124. Folkestone and Hythe 65,055 70.7%
  125. Carlisle 61,393 70.6%
  126. North West Leicestershire 58,729 70.4%
  127. Solihull 119,145 70.3%
  128. Chesterfield 59,765 70.3%
  129. Trafford 127,079 70.2%
  130. Allerdale 55,980 70.2%
  131. Gloucester 70,762 70.1%
  132. Fenland 57,205 70.0%
  133. Gosport 47,036 70.0%
  134. Tonbridge and Malling 71,357 69.9%
  135. Lewes 58,399 69.9%
  136. Torbay 77,352 69.9%
  137. Newark and Sherwood 68,790 69.8%
  138. Richmondshire 30,657 69.8%
  139. Cambridge 70,127 69.8%
  140. Buckinghamshire 293,044 69.7%
  141. Basingstoke and Deane 96,298 69.6%
  142. Broxtowe 64,662 69.5%
  143. Rugby 59,373 69.4%
  144. West Suffolk 97,007 69.4%
  145. West Northamptonshire 217,410 69.2%
  146. Braintree 83,317 69.2%
  147. Erewash 63,815 69.1%
  148. Barrow-in-Furness 37,001 69.0%
  149. Brentwood 42,015 68.9%
  150. Gedling 64,887 68.5%
  151. East Staffordshire 64,807 68.5%
  152. Great Yarmouth 54,413 68.5%
  153. Castle Point 49,967 68.5%
  154. West Lancashire 63,117 68.4%
  155. Thanet 76,406 68.4%
  156. Tunbridge Wells 62,805 68.4%
  157. Bath and North East Somerset 109,210 68.4%
  158. Bolsover 44,582 68.3%
  159. Oadby and Wigston 31,075 68.3%
  160. North Tyneside 113,907 68.3%
  161. Rotherham 141,583 68.2%
  162. Dover 64,935 68.2%
  163. Swale 79,471 68.1%
  164. Warrington 112,490 68.1%
  165. South Ribble 60,231 68.0%
  166. Darlington 57,473 67.8%
  167. Newcastle-under-Lyme 71,892 67.8%
  168. County Durham 291,986 67.7%
  169. Lancaster 81,328 67.6%
  170. Chorley 63,736 67.5%
  171. Spelthorne 52,469 67.4%
  172. Wirral 172,445 67.1%
  173. Central Bedfordshire 153,403 67.0%
  174. North Warwickshire 35,233 66.9%
  175. Tamworth 40,252 66.9%
  176. Cannock Chase 54,267 66.8%
  177. Bournemouth, Christchurch and Poole 214,190 66.8%
  178. North Lincolnshire 91,513 66.8%
  179. Swindon 114,783 66.7%
  180. Stockton-on-Tees 102,116 66.6%
  181. Dacorum 79,757 66.5%
  182. Telford and Wrekin 92,718 66.4%
  183. Worcester 52,917 66.3%
  184. Sunderland 147,819 66.3%
  185. Watford 48,217 66.3%
  186. South Holland 50,921 66.1%
  187. Ashfield 66,924 66.1%
  188. Ipswich 69,210 65.9%
  189. Eastbourne 54,910 65.8%
  190. North Northamptonshire 177,787 65.8%
  191. Guildford 79,567 65.8%
  192. Bracknell Forest 62,571 65.6%
  193. Maidstone 88,143 65.5%
  194. Sefton 145,341 65.5%
  195. Colchester 102,008 65.3%
  196. Doncaster 159,545 65.0%
  197. Bromley 166,960 64.9%
  198. Mansfield 56,014 64.8%
  199. Blackpool 70,814 64.8%
  200. Dudley 163,800 64.8%
  201. Redcar and Cleveland 70,986 64.8%
  202. Milton Keynes 129,922 64.7%
  203. Bedford 86,177 64.5%
  204. Calderdale 106,747 64.5%
  205. South Tyneside 77,705 64.3%
  206. York 112,093 64.3%
  207. Nuneaton and Bedworth 65,325 64.1%
  208. Wakefield 177,298 64.1%
  209. Charnwood 97,484 63.9%
  210. Stevenage 43,239 63.8%
  211. Redditch 42,217 63.5%
  212. Canterbury 86,845 63.5%
  213. Runnymede 46,168 63.4%
  214. Epping Forest 65,717 63.2%
  215. North East Lincolnshire 78,754 63.1%
  216. St. Helens 90,911 63.0%
  217. Bury 92,920 63.0%
  218. Harrow 120,885 62.8%
  219. Exeter 69,347 62.7%
  220. Barnsley 122,985 62.6%
  221. Basildon 89,536 62.5%
  222. Kingston upon Thames 86,813 62.4%
  223. Oxford 75,559 62.2%
  224. Crawley 52,700 62.1%
  225. Gateshead 100,973 62.0%
  226. Stoke-on-Trent 123,022 62.0%
  227. Boston 34,504 61.8%
  228. Tameside 108,872 61.8%
  229. Southend-on-Sea 88,331 61.8%
  230. Halton 62,218 61.7%
  231. Sutton 97,176 61.4%
  232. Rossendale 34,240 61.3%
  233. Derby 120,537 61.1%
  234. Gravesham 49,689 61.1%
  235. Merton 96,530 60.8%
  236. Medway 129,698 60.7%
  237. Kirklees 206,081 60.4%
  238. Hartlepool 44,506 60.4%
  239. Norwich 69,992 60.3%
  240. Plymouth 126,339 60.3%
  241. Wigan 157,198 60.2%
  242. Hastings 44,152 60.2%
  243. Broxbourne 45,320 60.1%
  244. Leeds 377,413 60.1%
  245. Bristol, City of 222,654 59.9%
  246. Middlesbrough 64,601 59.7%
  247. Sheffield 278,155 59.1%
  248. Peterborough 88,312 58.8%
  249. Portsmouth 100,537 58.8%
  250. Bolton 128,320 58.5%
  251. Harlow 38,138 58.3%
  252. Lincoln 47,656 58.2%
  253. Kingston upon Hull, City of 117,181 58.1%
  254. Wandsworth 153,805 58.1%
  255. Bexley 111,011 57.9%
  256. Dartford 49,359 57.8%
  257. Welwyn Hatfield 56,392 57.6%
  258. Walsall 124,856 57.4%
  259. Havering 114,846 57.0%
  260. Preston 63,218 56.8%
  261. Hillingdon 132,688 56.6%
  262. Hounslow 116,361 56.5%
  263. Reading 69,518 56.5%
  264. Ealing 144,075 55.8%
  265. Burnley 37,853 55.3%
  266. Brighton and Hove 133,293 55.2%
  267. Southampton 110,650 55.0%
  268. Barnet 167,400 55.0%
  269. Rochdale 93,054 54.8%
  270. Newcastle upon Tyne 135,209 54.5%
  271. Knowsley 63,733 54.0%
  272. Wolverhampton 108,615 53.9%
  273. Oldham 95,582 53.6%
  274. Lambeth 139,483 53.6%
  275. Slough 56,763 53.6%
  276. Pendle 37,805 53.5%
  277. Hyndburn 33,328 53.4%
  278. Sandwell 130,677 53.1%
  279. Hammersmith and Fulham 76,950 52.5%
  280. Bradford 209,742 52.5%
  281. Coventry 155,816 52.2%
  282. Leicester 138,324 51.2%
  283. Greenwich 111,692 50.9%
  284. Thurrock 65,967 50.7%
  285. Enfield 125,563 50.4%
  286. Blackburn with Darwen 56,043 50.3%
  287. Salford 102,492 50.2%
  288. Croydon 146,317 49.9%
  289. Southwark 126,183 49.7%
  290. Redbridge 112,560 49.1%
  291. Liverpool 198,048 49.1%
  292. Brent 122,548 49.0%
  293. Kensington and Chelsea 62,624 49.0%
  294. Haringey 100,445 48.5%
  295. Lewisham 114,768 48.4%
  296. Luton 73,235 47.1%
  297. Birmingham 400,647 46.9%
  298. Waltham Forest 97,920 46.7%
  299. Manchester 197,514 45.7%
  300. Islington 89,901 43.9%
  301. Camden 96,898 43.0%
  302. Nottingham 114,613 42.8%
  303. City of London/Hackney 94,425 41.7%
  304. Westminster 88,221 40.3%
  305. Barking and Dagenham 58,811 39.2%
  306. Tower Hamlets 99,572 38.6%
  307. Newham 103,533 38.5%

Follow us on Facebook, Twitter, Instagram and Tik Tok

Got a story for us? Send us your news and pictures here

List an event for free on our website here