Under 10 Spring A League
P W D L F A Pts
Summert’n St W 5 5 0 0 20 5 15
Bure Pk Jnrs 7 3 3 1 15 10 12
Harwell & H Yth 6 3 1 2 8 8 10
Kennington Ath 5 3 1 1 7 1 10
Oxford City Wh 5 3 1 1 11 10 10
Summert’n St Dr 6 2 1 3 8 11 7
Marston Saints 8 1 2 5 13 23 5
Didcot Tn Yth R 5 1 1 3 5 8 4
Abingdon Yth Gr 7 1 0 6 8 19 3
Under 10 Spring B League
P W D L F A Pts
Didcot Cas 6 6 0 0 22 4 18
Kidlington Yth 7 4 2 1 12 8 14
Crowm’sh Yth 8 4 0 4 23 12 12
Bardwell FC 7 3 1 3 13 9 10
Cumnor Minors 7 3 0 4 10 20 9
Horspath Yth Lns 4 2 2 0 8 2 8
Oxford City Nom 7 2 2 3 9 18 8
Chalgrove Cav 6 2 1 3 9 10 7
Abingdon Tn 6 1 0 5 7 19 3
Stanford Yth 6 1 0 5 11 22 3
Under 10 Spring C League
Botley Boys 5 5 0 0 12 3 15
Didcot Tn Yth Wh 7 4 2 1 12 7 14
Oxford Blackbirds 6 3 0 3 12 10 9
Quarry Rov 7 2 2 3 9 13 8
Summert’n St Qu 5 2 1 2 6 7 7
Cholsey Blueb’ds 7 2 0 5 10 13 6
Goring Robins 6 1 2 3 4 11 5
Hinksey Pk Black 5 1 1 3 9 10 4
Under 10 Spring D League
P W D L F A Pts
St Edmunds 5 3 2 0 10 6 11
East Oxford Utd 6 3 1 2 11 7 10
Littlemore Yth 6 2 3 1 9 5 9
Faringdon Tn 6 1 4 1 8 7 7
Summert’n St Fl 6 2 1 3 6 17 7
Hinksey Pk Red 4 2 0 2 8 5 6
Abingdon Yth Wh 4 1 2 1 6 6 5
Grove Challenger 5 1 1 3 4 9 4
Horspath Yth Tig 4 1 0 3 7 7 3
Under 10 Spring E League
P W D L F A Pts
Oxford City Blues 7 6 1 0 21 7 19
Barton Utd 7 5 1 1 25 4 16
AFC Brightwell 7 5 0 2 22 6 15
Benson Utd 7 3 1 3 18 19 10
Crowm’sh Yth Or 7 2 1 4 8 17 7
Florence Pk Boys 7 2 1 4 8 19 7
St Edmunds Ryls 7 2 1 4 12 10 7
Wantage Tn Jnrs 7 0 0 7 5 37 0
Under 11 Spring A League
Kenningt’n Ath Gr 6 4 2 0 17 5 14
Florence Pk Blue 5 3 2 0 15 4 11
Oxford City 7 3 2 2 14 11 11
Reading Tn FC 4 2 1 1 6 7 7
Summert’n St Wh 5 2 0 3 7 17 6
Didcot Cas Blue 4 1 1 2 6 9 4
Abingdon Yth Gr 6 0 2 4 5 12 2
Chalgr Cav Wh 3 0 0 3 0 5 0
Under 11 Spring B League
P W D L F A Pts
Grove Chall Bla 4 4 0 0 13 4 12
Rotherfield Utd 5 4 0 1 19 4 12
Harwell & H Yth 4 3 1 0 11 6 10
Crowm’sh Yth 7 2 1 4 12 22 7
Cumnor Minors 2 2 0 0 6 2 6
Chalgr Cav Blue 4 1 0 3 5 8 3
Abingdon Yth Yell 5 1 0 4 10 16 3
Hinksey Pk 5 0 0 5 9 23 0
Under 11 Spring C League
P W D L F A Pts
Kidlington Yth Wh 7 4 1 2 24 12 13
Kidlington Yth Gr 6 4 1 1 18 8 13
Tower Hill 6 4 1 1 26 12 13
St Edmunds 6 3 2 1 23 11 11
Crowm’sh Yth Ra 7 3 0 4 26 22 9
Quarry Rov Barc 6 2 0 4 11 23 6
Greater Leys Yth 5 1 1 3 10 19 4
Radley Yth 7 1 0 6 14 45 3
Under 11 Spring D League
P W D L F A Pts
Marston Saints 6 4 1 1 21 13 13
AFC Brightwell 6 4 0 2 21 18 12
Florence Pk Wh 6 3 2 1 15 12 11
Summert’n St R 5 3 1 1 16 14 10
Faringdon Tn 4 2 0 2 14 4 6
Didcot Tn Yth Wh 5 2 0 3 12 16 6
Bardwell FC 4 1 0 3 5 12 3
Hanney Yth 6 0 0 6 11 26 0
Under 11 Spring E League
P W D L F A Pts
Barton Utd 6 6 0 0 35 10 18
Littlemore Yth 5 4 0 1 15 9 12
Didcot Cas Yell 5 3 1 1 15 11 10
Cholsey Blueb’ds 4 2 0 2 14 14 6
Botley Boys 4 1 1 2 12 20 4
Abingdon Yth Wh 4 1 0 3 11 12 3
Stanford Yth 4 1 0 3 13 16 3
Ardington & Lock 6 0 0 6 8 31 0
Under 11 Spring F League
P W D L F A Pts
Didcot Tn Yth R 5 5 0 0 21 2 15
Grove Chall Wh 4 3 1 0 22 8 10
Quarry Rov Diam 5 3 0 2 14 13 9
Horspath Yth 3 2 0 1 3 3 6
Wantage Tn Jnrs 6 1 1 4 10 11 4
Summert’n Stri 5 1 0 4 10 22 3
Berinsfield 6 1 0 5 10 31 3
Under 12 Spring A League
P W D L F A Pts
Oxford City 7 4 0 3 17 25 12
Harwell & H Yth 5 3 2 0 11 6 11
Crowm’sh Yth 7 3 1 3 19 16 10
Kenningt’n Ath Y 8 2 3 3 22 23 9
Quarry Rov TNT 7 1 5 1 18 16 8
Didcot Tn Yth R 4 2 1 1 7 3 7
Ardington & Lock 6 2 1 3 15 18 7
Cholsey Blueb’ds 4 2 0 2 5 6 6
Summert’n Cob 6 1 1 4 15 16 4
Under 12 Spring B League
P W D L F A Pts
Cumnor Min Blu 4 4 0 0 13 3 12
Summert’n Eag 6 4 0 2 22 11 12
Abingdon Utd 6 3 1 2 16 10 10
Horspath Yth 5 3 0 2 13 13 9
Marston Saints 6 2 1 3 12 13 7
St Edmunds 5 1 2 2 7 9 5
Garsington Yth 3 1 0 2 6 10 3
Grove Chall 3 0 1 2 3 8 1
Benson Utd Pum 4 0 1 3 6 21 1
Under 12 Spring C League
P W D L F A Pts
Hinksey Pk 5 5 0 0 42 6 15
Didcot Tn Yth Wh 6 3 3 0 20 10 12
Barton Utd 7 4 0 3 34 25 12
Milton Utd 5 3 1 1 30 17 10
Kidlington Yth Co 6 2 2 2 23 25 8
Kenningt’n Ath Gr 6 2 1 3 20 26 7
Wantage Tn Jnrs 5 0 1 4 11 28 1
Crowm’sh Yth Or 6 0 0 6 1 44 0
Under 12 Spring D League
P W D L F A Pts
Bampton Tn Rgrs 6 4 1 1 12 10 13
Florence Pk Boys 5 4 1 0 19 8 13
St Edmunds Ryls 7 4 1 2 16 11 13
Quarry Rov Blast 4 4 0 0 15 5 12
Abingdon Yth 7 3 0 4 13 11 9
Cold Ash 5 2 0 3 13 13 6
Summert’n Tigers 5 1 1 3 10 15 4
East Oxford Utd 6 0 0 6 5 17 0
Rotherfield Utd 3 0 0 3 2 15 0
Under 13 A League
P W D L F A Pts
Oxford Irish 13 9 2 2 48 28 29
Cumnor Minors 13 9 2 2 52 27 29
Horspath Yth 10 9 0 1 81 13 27
Kidlington Yth 16 9 0 7 69 45 27
Didcot Tn Yth 10 7 1 2 43 19 22
Harwell & Hend 13 7 1 5 53 36 22
Radley Yth 10 5 0 5 28 24 15
Goring Robins 17 3 1 13 24 88 10
Chalgrove Cav 15 3 1 11 20 55 10
Grove Chall 13 0 0 13 18 101 0
Under 13 B League
P W D L F A Pts
Milton Utd Claret 14 9 2 3 49 25 29
Ardley Utd 10 8 1 1 30 6 25
Oxford Blackbirds 12 8 0 4 39 23 24
Drayton Wasps 12 6 3 3 39 25 21
Oxford City 14 6 2 6 52 45 20
Abingdon Yth 12 5 2 5 23 27 17
Faringdon Tn 15 4 3 8 43 53 15
Summert’n St 13 4 1 8 34 61 13
Hinksey Pk 14 0 2 12 19 63 2
Under 13 C League
P W D L F A Pts
Greater Leys Yth 14 13 0 1 80 24 39
Marston Saints 14 10 2 2 96 42 32
Wheatley Boys 14 7 2 5 66 50 23
Crowm’sh Yth 14 7 1 6 33 36 22
Summert’n Com 14 5 1 8 49 57 16
Crowm’sh Tigers 14 4 3 7 48 54 15
Gr Leys Kites 14 3 0 11 25 73 9
Milton Utd Blue 14 2 1 11 27 88 7
Under 14 A League
P W D L F A Pts
Harwell & Hend 10 7 2 1 30 11 23
Eversley & Calif 8 7 1 0 31 5 22
Banbury Utd Yth 10 6 1 3 29 15 19
Purley Jubilee 11 4 4 3 29 17 16
Thatcham Tn Har 11 3 4 4 17 17 13
Garsington Yth 14 3 1 10 20 53 10
Crowm’sh Yth 10 2 3 5 17 35 9
Southcote Colts 12 2 2 8 11 31 8
Under 14 B League
P W D L F A Pts
Ardington & Lock 17 14 0 3 64 30 42
Oxford Blackbirds 11 9 2 0 46 17 29
Marston Saints 14 5 5 4 34 25 20
Abingdon Yth 14 4 1 9 28 58 13
Rotherfield Vipers 13 4 1 8 28 47 13
Oxford City 13 3 1 9 25 44 10
Kidlington Yth Cel 12 3 0 9 30 34 9
Under 14 C League
P W D L F A Pts
Hinksey Pk 14 14 0 0 102 26 42
Milton Utd 16 11 1 4 51 27 34
Crowm’sh Com 16 8 2 6 36 34 26
Grove Chall 16 8 2 6 46 41 26
Summert’n St 14 8 0 6 57 40 24
Cumnor Minors 15 6 1 8 48 47 19
Drayton Wasps 12 5 3 4 37 25 18
St Edmunds 14 3 1 10 39 70 10
Rotherf’ld Utd Ra 14 2 1 11 27 68 7
Kennington Ath 13 1 1 11 24 89 4
Under 14 D League
Ardington Eagles 14 11 3 0 66 21 36
Kidling Yth Com 14 10 2 2 59 35 32
Barton Utd 13 8 4 1 34 17 28
Botley Boys 13 6 2 5 40 30 20
Headington Sh 14 4 3 7 34 50 15
Chalgrove Cav 14 3 2 9 32 39 11
Faringdon Tn 14 3 0 11 22 55 9
Blewbury Bucc 14 1 2 11 21 61 5
Under 15 A League
P W D L F A Pts
North Leigh 9 7 2 0 22 9 23
Horspath Yth 10 7 2 1 40 14 23
Didcot Tn Yth 11 5 2 4 32 22 17
St Edmunds 11 4 3 4 30 26 15
Abingdon Tn 8 4 1 3 17 15 13
Oxford City 11 4 1 6 19 33 13
Kidlington Yth 11 2 3 6 18 26 9
Oxford Irish 11 1 0 10 16 49 3
Under 15 B League
P W D L F A Pts
AFC Brightwell 16 9 3 4 53 40 30
Wallingford Tn 11 10 0 1 52 13 30
Wantage Tn Jnrs 12 8 2 2 54 25 26
Hinksey Pk 16 8 2 6 52 43 26
Summert’n Utd 15 6 3 6 48 54 21
Littlemore Yth 18 6 3 9 49 60 21
Abingdon Yth 15 5 4 6 35 41 19
Radley Yth 13 5 2 6 30 39 17
Faringdon Tn 16 2 3 11 28 52 9
Summert’n St 14 2 2 10 20 54 8
Under 15 C League
P W D L F A Pts
Cholsey Blueb’ds 16 15 0 1 115 19 45
Didcot Cas 15 12 1 2 98 26 37
Steventon Boys 15 10 2 3 74 30 32
Northway Boys 15 10 1 4 54 41 31
Kidlington Colts 16 6 4 6 57 40 22
Quarry Rov 14 3 3 8 28 50 12
Summert’n Ath 15 3 1 11 32 67 10
Barton Utd 15 3 0 12 38 81 9
Wallingf’d Tn Co 15 0 0 15 14 156 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here