Under 10 A
P W D L F A Pts
Harwell & H Yth 8 6 2 0 26 3 20
Sum’tn St Wand 8 6 1 1 24 10 19
Oxford City Wh 8 4 2 2 18 10 14
Bure Pk Jnrs 8 3 2 3 16 21 11
Didcot Tn Yth R 8 3 2 3 17 14 11
Kennington Ath 8 2 3 3 16 8 9
Marston Saints 8 2 2 4 13 25 8
Didcot Cas 8 2 1 5 12 16 7
Ab’don Tn 8 0 1 7 5 40 1
Under 10 B
P W D L F A Pts
Ab’don Yth Gr 8 6 1 1 22 11 19
Sum’tn St Drag 8 5 1 2 17 14 16
Oxford City Nom 8 5 1 2 18 11 16
Horspath Yth Lns 8 3 3 2 15 11 12
Kid’ton Yth 8 3 1 4 16 14 10
Stanford Yth 8 3 1 4 10 16 10
Crowm’sh Yth 8 2 3 3 18 18 9
Cumnor Min 8 2 2 4 13 13 8
Hinksey Pk Bla 8 0 1 7 9 30 1
Under 10 C
P W D L F A Pts
Chalgr Cav 8 8 0 0 33 9 24
Bardwell FC 8 6 0 2 17 13 18
Botley Boys 8 5 1 2 19 7 16
Did Tn Yth Wh 8 3 2 3 18 12 11
Quarry Rov 8 3 1 4 15 15 10
Cholsey Blu’bds 8 3 1 4 13 14 10
Goring Robins 8 2 1 5 8 15 7
Ab’don Yth Wh 8 2 0 6 8 16 6
Summ’tn St Fl 8 1 0 7 6 36 3
Under 10 D
P W D L F A Pts
Summ’tn St Qu 8 6 0 2 18 7 18
Oxford Blabirds 8 5 2 1 23 11 17
St Edmunds 8 5 1 2 13 10 16
Faringdon Tn 8 5 1 2 18 14 16
Hinksey Pk R 8 5 0 3 23 17 15
Grove Chall 8 2 1 5 13 17 7
East Oxford Utd 8 2 0 6 15 24 6
AFC Brightwell 8 1 2 5 8 14 5
Benson Utd 8 1 1 6 12 29 4
Under 10 E
P W D L F A Pts
Horspath Yth Tig 7 5 2 0 18 8 17
Littlemore Yth 7 5 2 0 19 7 17
Barton Utd 7 3 2 2 16 11 11
St Edmunds Ryls 7 3 2 2 18 14 11
Oxford City Blu 7 2 2 3 13 17 8
Florence Pk Boys 7 2 1 4 18 21 7
Crowm’sh Yth Or 7 2 0 5 19 23 6
Wantage Tn Jnrs 7 0 1 6 10 30 1
Under 11 A
P W D L F A Pts
Florence Pk Blue 7 7 0 0 33 4 21
Oxford City 7 5 0 2 25 12 15
Didcot Cas Blue 7 4 1 2 19 17 13
Reading Tn FC 7 4 0 3 23 13 12
Kenn’ton Ath Gr 7 4 0 3 19 16 12
Ab’don Yth Gr 7 1 2 4 8 15 5
Chalgr Cav Blue 7 1 1 5 6 23 4
Cumnor Min 7 0 0 7 3 36 0
Under 11 B
P W D L F A Pts
Chalgr Cav Wh 7 6 1 0 18 7 19
Summ’tn St Wh 7 5 1 1 28 8 16
Grove Chall Bla 6 4 1 1 34 15 13
Rotherfield Utd 7 4 0 3 19 13 12
Crowm’sh Yth 6 2 1 3 8 17 7
Hinksey Pk 7 2 0 5 23 33 6
Quarry Rov Barc 7 1 0 6 14 30 3
Radley Yth 7 1 0 6 14 35 3
Under 11 C
P W D L F A Pts
Harwell & H Yth 7 7 0 0 37 5 21
Ab’don Yth Yell 7 4 2 1 21 12 14
St Edmunds 7 3 2 2 28 17 11
Tower Hill 7 3 2 2 15 12 11
Kid’ton Yth Wh 7 2 2 3 18 23 8
Crowm’sh Yth Ra 7 2 1 4 21 29 7
Marston Saints 7 2 0 5 26 31 6
Florence Pk Wh 7 0 1 6 9 46 1
Under 11 D
P W D L F A Pts
Kid’ton Yth Gr 7 6 1 0 42 5 19
Gr Leys Yth 7 4 1 2 27 17 13
Summ’tn St R 7 4 0 3 23 25 12
Faringdon Tn 7 3 2 2 17 16 11
Ardington & Lock 7 2 1 4 23 29 7
Didcot Cas Yell 7 2 1 4 20 32 7
Bardwell FC 6 2 0 4 13 21 6
Cholsey Blu’bds 6 1 0 5 10 30 3
Under 11 E
P W D L F A Pts
AFC Brightwell 7 5 2 0 35 16 17
Hanney Yth 7 5 2 0 32 19 17
Did Tn Yth Wh 7 5 1 1 28 14 16
Botley Boys 7 3 0 4 21 18 9
Littlemore Yth 7 3 0 4 26 19 9
Ab’don Yth Wh 7 2 0 5 12 31 6
Quarry Rov Diam 7 1 2 4 17 32 5
Berinsfield 7 0 1 6 16 38 1
Under 11 F
P W D L F A Pts
Barton Utd 5 5 0 0 31 8 15
Stanford Yth 5 3 0 2 20 11 9
Horspath Yth 5 3 0 2 14 13 9
Wantage Tn Jnrs 5 1 2 2 7 15 5
Didcot Tn Yth R 5 1 1 3 8 16 4
Grove Chall Wh 5 0 1 4 6 23 1
Under 12 A
P W D L F A Pts
Harwell & H Yth 7 7 0 0 24 5 21
Kenning Ath Yell 8 5 0 3 25 11 15
Oxford City 8 4 2 2 23 16 14
Crowm’sh Yth 8 4 1 3 21 17 13
Ardington & Lock 8 4 1 3 18 16 13
Summ’tn Cobras 8 4 0 4 19 19 12
Didcot Tn Yth R 8 2 2 4 12 17 8
St Edmunds 7 1 0 6 7 23 3
Horspath Yth 8 0 2 6 9 34 2
Under 12 B
P W D L F A Pts
Quarry Rov TNT 7 6 1 0 25 6 19
Cholsey Blu’bds 6 5 0 1 27 11 15
Garsington Yth 6 4 0 2 24 17 12
Ab’don Utd 7 3 1 3 16 26 10
Summ’tn Eagles 7 2 2 3 20 19 8
Benson Utd Pum 7 2 0 5 17 17 6
Hinksey Pk 7 2 0 5 12 22 6
Barton Utd 7 1 0 6 15 38 3
Under 12 C
P W D L F A Pts
Marston Saints 8 8 0 0 39 6 24
Grove Chall 8 7 0 1 55 7 21
Cumnor Min Blu 8 5 1 2 38 9 16
Kenn’ton Ath Gr 8 5 0 3 31 26 15
Wantge Tn Jnrs 8 2 1 5 26 38 7
Kid’ton Yth Co 8 2 1 5 16 33 7
Crowm’sh Yth Or 8 2 0 6 5 45 6
Quarry Rov Blast 8 1 2 5 14 43 5
Ab’don Yth 8 1 1 6 13 30 4
Under 12 D
P W D L F A Pts
Did Tn Yth Wh 8 7 0 1 44 11 21
Milton Utd 8 6 1 1 52 14 19
Florence Pk 8 6 0 2 45 13 18
St Edmunds Ryls 8 6 0 2 24 19 18
Summ’tn Tig 8 4 0 4 26 29 12
East Oxford Utd 8 2 2 4 19 25 8
Bampton Tn Rgrs 8 1 1 6 18 31 4
Cold Ash B&G 8 1 0 7 11 65 3
Rotherfield Utd 8 1 0 7 10 42 3
Under 13 A
P W D L F A Pts
Oxford Irish 8 6 1 1 34 18 19
Cumnor Min 8 6 1 1 27 12 19
Kid’ton Yth 10 6 0 4 36 27 18
Didcot Tn Yth 8 5 1 2 29 14 16
Horspath Yth 6 5 0 1 41 9 15
Harwell & H 7 4 1 2 38 19 13
Radley Yth 6 3 0 3 19 17 9
Goring Robins 9 2 0 7 16 41 6
Chalgr Cav 11 2 0 9 14 42 6
Grove Chall 9 0 0 9 15 70 0
Under 13 B
P W D L F A Pts
Ardley Utd 9 7 1 1 26 6 22
Milton Utd Clret 10 7 1 2 37 16 22
Drayton Wasps 9 5 1 3 31 20 16
Oxford Blabirds 6 5 0 1 25 10 15
Faringdon Tn 11 4 2 5 38 39 14
Ab’don Yth 9 3 1 5 14 21 10
Summ’tn St 10 3 1 6 24 45 10
Oxford City 8 3 1 4 30 29 10
Hinksey Pk 10 0 0 10 13 52 0
Under 13 C
P W D L F A Pts
Gr Leys Yth 11 10 0 1 64 22 30
Marston Saints 11 8 1 2 75 33 25
Wheatley Boys 10 5 2 3 57 43 17
Crowm’sh Yth 11 5 1 5 28 29 16
Summ’tn Com 11 4 1 6 43 45 13
Gr Leys Kites 10 3 0 7 16 48 9
Crowm’sh Tig 10 2 2 6 30 48 8
Milton Utd Blue 12 2 1 9 25 70 7
Under 14 A
P W D L F A Pts
Harwell & H 8 5 2 1 22 11 17
Eversley & Calif 6 5 1 0 22 3 16
Banbury Utd Yth 8 5 1 2 28 12 16
Purley Jubilee 9 4 3 2 27 14 15
Thatcham Tn Har 9 3 3 3 16 15 12
Garsington Yth 10 3 0 7 17 38 9
Southcote Co 9 1 1 7 7 26 4
Crowm’sh Yth 7 1 1 5 12 32 4
Under 14 B
P W D L F A Pts
A & Lockinge 11 8 0 3 44 23 24
Ox Blabirds 7 5 2 0 24 11 17
Marston Saints 7 3 3 1 20 10 12
Rotherfld Vipers 4 2 0 2 9 11 6
Ab’don Yth 7 2 0 5 10 32 6
Oxford City 7 1 1 5 15 31 4
Kid’ton Yth Cel 7 1 0 6 19 23 3
Under 14 C
P W D L F A Pts
Milton Utd 11 8 1 2 38 18 25
Hinksey Pk 8 8 0 0 64 18 24
Summ’tn St 9 6 0 3 42 20 18
Grove Chall 10 6 0 4 30 28 18
Crowm’sh Com 9 5 0 4 23 23 15
Cumnor Min 10 3 1 6 31 35 10
St Edmunds 10 3 0 7 35 48 9
Drayton Wasps 7 2 2 3 18 15 8
Rothrf’ld Utd Ra 10 2 1 7 20 47 7
Kennington Ath 8 0 1 7 13 62 1
Under 14 D
P W D L F A Pts
Ard’ton Eagles 10 8 2 0 40 16 26
Barton Utd 9 5 4 0 22 11 19
Kidl’gtn Yth Com 9 5 2 2 31 25 17
Botley Boys 9 4 1 4 28 24 13
Chalgr Cav 9 3 1 5 26 24 10
Headington Sh 9 2 3 4 21 28 9
Faringdon Tn 10 2 0 8 18 42 6
Blewbury Bucc 9 1 1 7 17 33 4
Under 15 A
P W D L F A Pts
Horspath Yth 7 5 1 1 28 11 16
North Leigh 5 4 1 0 16 7 13
St Edmunds 6 3 2 1 19 12 11
Didcot Tn Yth 7 3 1 3 23 17 10
Oxford City 6 3 0 3 14 20 9
Ab’don Tn 4 2 0 2 12 10 6
Kid’ton Yth 8 1 1 6 14 23 4
Oxford Irish 7 1 0 6 12 38 3
Under 15 B
P W D L F A Pts
Wallingford Tn 9 9 0 0 48 9 27
Hinksey Pk 10 6 2 2 39 25 20
Wantge Tn Jnrs 9 5 2 2 36 20 17
Summ’tn Utd 11 5 2 4 37 40 17
AFC Brightwell 9 4 3 2 32 25 15
Littlemore Yth 10 3 3 4 29 28 12
Radley Yth 8 2 2 4 17 29 8
Ab’don Yth 9 1 3 5 10 24 6
Faringdon Tn 10 1 3 6 18 34 6
Summ’tn St 11 1 2 8 14 46 5
Under 15 C
P W D L F A Pts
Didcot Cas 11 9 1 1 67 23 28
Cholsey Blu’bds 8 7 0 1 61 13 21
Steventon Boys 9 6 2 1 49 15 20
Northway Boys 9 5 1 3 25 28 16
Kid’ton Co 10 3 3 4 28 27 12
Quarry Rov 9 3 1 5 22 25 10
Summ’tn Ath 11 3 0 8 28 48 9
Barton Utd 9 3 0 6 30 41 9
Wall’ford Tn Co 10 0 0 10 9 99 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here