Under 10 A
P W D L F A Pts
Harw & Hen Yth 8 6 2 0 26 3 20
Summert’n St W 8 6 1 1 24 10 19
Oxford City Wh 8 4 2 2 18 10 14
Bure Pk Jnrs 8 3 2 3 16 21 11
Didcot Tn Yth R 8 3 2 3 17 14 11
Kenningt’n Ath 8 2 3 3 16 8 9
Marston Saints 8 2 2 4 13 25 8
Didcot Cas 8 2 1 5 12 16 7
Abingdon Tn 8 0 1 7 5 40 1
Under 10 B
P W D L F A Pts
Abingdon Yth Gr 8 6 1 1 22 11 19
Summert’n St Dr 8 5 1 2 17 14 16
Oxford City Nom 8 5 1 2 18 11 16
Horspath Yth Lns 8 3 3 2 15 11 12
Kidlington Yth 8 3 1 4 16 14 10
Stanford Yth 8 3 1 4 10 16 10
Crowm’sh Yth 8 2 3 3 18 18 9
Cumnor Min 8 2 2 4 13 13 8
Hinksey Pk Bla 8 0 1 7 9 30 1
Under 10 C
P W D L F A Pts
Chalgr Cav 8 8 0 0 33 9 24
Bardwell FC 8 6 0 2 17 13 18
Botley Boys 8 5 1 2 19 7 16
Did Tn Yth Wh 8 3 2 3 18 12 11
Quarry Rov 8 3 1 4 15 15 10
Cholsey Blu’bds 8 3 1 4 13 14 10
Goring Robins 8 2 1 5 8 15 7
Ab’don Yth Wh 8 2 0 6 8 16 6
Summert’n St Fl 8 1 0 7 6 36 3
Under 10 D
P W D L F A Pts
Summrt’n St Qu 8 6 0 2 18 7 18
Oxford Blabirds 8 5 2 1 23 11 17
St Edmunds 8 5 1 2 13 10 16
Faringdon Tn 8 5 1 2 18 14 16
Hinksey Pk R 8 5 0 3 23 17 15
Grove Chall 8 2 1 5 13 17 7
East Oxford Utd 8 2 0 6 15 24 6
AFC Brightwell 8 1 2 5 8 14 5
Benson Utd 8 1 1 6 12 29 4
Under 10 E
P W D L F A Pts
Horspath Yth Tig 7 5 2 0 18 8 17 Littlemore Yth 7 5 2 0 19 7 17 Barton Utd 7 3 2 2 16 11 11
St Edmunds Ryls 7 3 2 2 18 14 11
Oxford City Blues 7 2 2 3 13 17 8
Florence Pk 7 2 1 4 18 21 7
Crowm’sh Yth Or 7 2 0 5 19 23 6
Wantage Tn Jnrs 7 0 1 6 10 30 1
Under 11 A
P W D L F A Pts
Florence Pk Blue 7 7 0 0 33 4 21
Oxford City 7 5 0 2 25 12 15
Didcot Cas Blue 7 4 1 2 19 17 13
Reading Tn FC 7 4 0 3 23 13 12
Kenn’ton Ath Gr 7 4 0 3 19 16 12
Abingdon Yth Gr 7 1 2 4 8 15 5
Chalgr Cav Blue 7 1 1 5 6 23 4
Cumnor Min 7 0 0 7 3 36 0
Under 11 B
P W D L F A Pts
Chalgr Cav Wh 7 6 1 0 18 7 19
Summrt’n St Wh 7 5 1 1 28 8 16
Grove Chall Bla 6 4 1 1 34 15 13
Rotherfield Utd 7 4 0 3 19 13 12
Crowm’sh Yth 6 2 1 3 8 17 7
Hinksey Pk 7 2 0 5 23 33 6
Quarry Rov Barc 7 1 0 6 14 30 3
Radley Yth 7 1 0 6 14 35 3
Under 11 C
P W D L F A Pts
Harw & Hen Yth 7 7 0 0 37 5 21
Abingdn Yth Ye 7 4 2 1 21 12 14
St Edmunds 7 3 2 2 28 17 11
Tower Hill 7 3 2 2 15 12 11
Kidl’ton Yth Wh 7 2 2 3 18 23 8
Crwm’sh Yth Ra 7 2 1 4 21 29 7
Marston Saints 7 2 0 5 26 31 6
Florence Pk Wh 7 0 1 6 9 46 1
Under 11 D
P W D L F A Pts
Kidl’ton Yth Gr 7 6 1 0 42 5 19
Gr Leys Yth 7 4 1 2 27 17 13
Summert’n St R 7 4 0 3 23 25 12
Faringdon Tn 7 3 2 2 17 16 11
Ard & Lockinge 7 2 1 4 23 29 7
Didcot Cas Ye 7 2 1 4 20 32 7
Bardwell FC 6 2 0 4 13 21 6
Cholsey Blu’bds 6 1 0 5 10 30 3
Under 11 E
P W D L F A Pts
AFC Brightwell 7 5 2 0 35 16 17 Hanney Yth 7 5 2 0 32 19 17 Did Tn Yth Wh 7 5 1 1 28 14 16
Botley Boys 7 3 0 4 21 18 9
Littlemore Yth 7 3 0 4 26 19 9
Ab’don Yth Wh 7 2 0 5 12 31 6
Quarry Rov Diam 7 1 2 4 17 32 5
Berinsfield 7 0 1 6 16 38 1
Under 11 F
P W D L F A Pts
Barton Utd 5 5 0 0 31 8 15
Stanford Yth 5 3 0 2 20 11 9
Horspath Yth 5 3 0 2 14 13 9
Wantage Tn Jnrs 5 1 2 2 7 15 5
Didcot Tn Yth R 5 1 1 3 8 16 4
Grove Chall Wh 5 0 1 4 6 23 1
Under 12 A
P W D L F A Pts
Harw & Hen Yth 6 6 0 0 22 5 18
Kenn’ton Ath Ye 8 5 0 3 25 11 15
Oxford City 8 4 2 2 23 16 14
Crowm’sh Yth 8 4 1 3 21 17 13
Ard & Lockinge 7 4 1 2 18 14 13
Summert’n Cob 8 4 0 4 19 19 12
Didcot Tn Yth R 8 2 2 4 12 17 8
St Edmunds 7 1 0 6 7 23 3
Horspath Yth 8 0 2 6 9 34 2
Under 12 B
P W D L F A Pts
Quarry Rov TNT 7 6 1 0 25 6 19
Cholsey Blu’bds 6 5 0 1 27 11 15
Garsington Yth 6 4 0 2 24 17 12
Abingdon Utd 7 3 1 3 16 26 10
Summert’n Eag 7 2 2 3 20 19 8
Benson Utd Pum 7 2 0 5 17 17 6
Hinksey Pk 7 2 0 5 12 22 6
Barton Utd 7 1 0 6 15 38 3
Under 12 C
P W D L F A Pts
Marston Saints 8 8 0 0 39 6 24
Grove Chall 7 6 0 1 53 6 18
Cumnor Min Blue 7 5 1 1 37 7 16
Kenn’ton Ath Gr 8 5 0 3 31 26 15
Wantage Tn Jnrs 8 2 1 5 26 38 7
Kidl’ton Yth Co 8 2 1 5 16 33 7
Quarry Rov Blast 8 1 2 5 14 43 5
Abingdon Yth 7 1 1 5 12 28 4
Crowm’sh Yth Or 7 1 0 6 3 44 3
Under 12 D
P W D L F A Pts
Did Tn Yth Wh 8 7 0 1 44 11 21
Florence Pk 8 6 0 2 45 13 18
St Edmnds Ryls 8 6 0 2 24 19 18
Milton Utd 7 5 1 1 46 14 16
Summert’nTig 8 4 0 4 26 29 12
East Oxford Utd 8 2 2 4 19 25 8
Bamptn Tn Rgrs 8 1 1 6 18 31 4
Cold Ash B&G 8 1 0 7 11 65 3
Rotherfield Utd 7 1 0 6 10 36 3
Under 13 A
P W D L F A Pts
Oxford Irish 8 6 1 1 34 18 19
Kidl’ton Yth 9 6 0 3 35 25 18
Cumnor Min 7 5 1 1 25 11 16
Horspath Yth 6 5 0 1 41 9 15
Didcot Tn Yth 7 4 1 2 22 14 13
Harw & Hen 6 3 1 2 28 18 10
Radley Yth 5 2 0 3 17 16 6
Goring Robins 8 2 0 6 16 34 6
Chalgr Cav 10 2 0 8 13 40 6
Grove Chall 8 0 0 8 14 60 0
Under 13 B
P W D L F A Pts
Ardley Utd 8 7 1 0 26 3 22
Milton Utd Claret 9 6 1 2 32 15 19
Oxford Blabirds 6 5 0 1 25 10 15
Faringdon Tn 10 4 2 4 37 34 14
Drayton Wasps 8 4 1 3 28 19 13
Abingdon Yth 8 3 1 4 14 18 10
Oxford City 7 2 1 4 27 29 7
Summert’n St 9 2 1 6 21 45 7
Hinksey Pk 9 0 0 9 12 -37 0
Under 13 C
P W D L F A Pts
Gr Leys Yth 10 9 0 1 58 19 27
Marston Saints 10 8 0 2 70 28 24
Wheatley Boys 9 5 2 2 54 37 17
Crowm’sh Yth 10 4 1 5 22 28 13
Summert’n Com 10 4 1 5 42 39 13
Milton Utd Blue 11 2 1 8 25 65 7
Crowm’shTig 9 2 1 6 25 43 7
Gr Leys Kites 9 2 0 7 11 48 6
Under 14 A
P W D L F A Pts
Harw & Hen 8 5 2 1 22 11 17
Eversley & Calif 6 5 1 0 22 3 16
Purley Jubilee 9 4 3 2 27 14 15
Banbury Utd Yth 7 4 1 2 24 11 13
Thatcham Tn Har 9 3 3 3 16 15 12
Garsington Yth 9 3 0 6 16 34 9
Southcote Co 9 1 1 7 7 26 4
Crowm’sh Yth 7 1 1 5 12 32 4
Under 14 B
P W D L F A Pts
Ard & Lockinge 10 7 0 3 39 19 21
Oxford Blabirds 7 5 2 0 24 11 17
Marston Saints 7 3 3 1 20 10 12
Rotherfield Vip 4 2 0 2 9 11 6
Abingdon Yth 7 2 0 5 10 32 6
Oxford City 7 1 1 5 15 31 4
Kidl’ton Yth Cel 6 1 0 5 15 18 3
Under 14 C
P W D L F A Pts
Milton Utd 10 8 1 1 36 14 25
Hinksey Pk 7 7 0 0 57 17 21
Summert’n St 9 6 0 3 42 20 18
Grove Chall 10 6 0 4 30 28 18
Crowm’sh Com 8 5 0 3 22 16 15
Drayton Wasps 7 2 2 3 18 15 8
Cumnor Min 9 2 1 6 31 35 7
St Edmunds 9 2 0 7 29 46 6
Rotherf Utd Ratt 9 1 1 7 16 45 4
Kenningt’n Ath 6 0 1 5 11 56 1
Under 14 D
P W D L F A Pts
Ard Eag 9 7 2 0 36 15 23
Barton Utd 9 5 4 0 22 11 19
Kidl’tn Yth Com 8 5 2 1 30 21 17
Botley Boys 9 4 1 4 28 24 13
Headington Sh 9 2 3 4 21 28 9
Chalgr Cav 8 2 1 5 22 21 7
Faringdon Tn 10 2 0 8 18 42 6
Blewbury Bucc 8 1 1 6 14 29 4
Under 15 A
P W D L F A Pts
Horspath Yth 7 5 1 1 28 11 16
North Leigh 5 4 1 0 16 7 13
St Edmunds 6 3 2 1 19 12 11
Didcot Tn Yth 7 3 1 3 23 17 10
Oxford City 6 3 0 3 14 20 9
Abingdon Tn 4 2 0 2 12 10 6
Kidl’ton Yth 7 1 1 5 13 21 4
Oxford Irish 6 0 0 6 10 37 0
Under 15 B
P W D L F A Pts
Wallingford Tn 8 8 0 0 43 9 24
Hinksey Pk 9 5 2 2 35 24 17
Wantage Tn Jnrs 9 5 2 2 36 20 17
Summert’n Utd 10 5 2 3 36 36 17
AFC Brightwell 8 3 3 2 29 23 12
Littlemore Yth 9 3 3 3 29 23 12
Radley Yth 8 2 2 4 17 29 8
Faringdon Tn 9 1 3 5 16 31 6
Abingdon Yth 8 1 2 5 9 23 5
Summert’n St 10 1 1 8 13 45 4
Under 15 C
P W D L F A Pts
Didcot Cas 10 8 1 1 64 21 25
Cholsey Blu’bds 8 7 0 1 61 13 21
Steventon Boys 8 5 2 1 36 15 17
Northway Boys 8 4 1 3 21 27 13
Kidl’ton Co 9 3 3 3 26 24 12
Quarry Rov 8 3 1 4 21 21 10
Barton Utd 8 3 0 5 28 36 9
Summert’n Ath 10 2 0 8 23 46 6
Wallingf’d Tn Co 9 0 0 9 9 86 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article