UNDER 9 SPRING WHITE
P W D L F A Pts
Har & Hend Yth 9 7 2 0 20 3 23
Oxford City Wh 9 5 3 1 22 2 18
Kennington Ath 8 4 3 1 10 5 15
Summertown SG 8 3 4 1 13 6 13
Didcot Town Red 8 4 1 3 12 11 13
Quarry Rov 8 3 0 5 10 14 9
Kidlington Yth 8 2 0 6 4 18 6
Crowmarsh Yth 8 1 1 6 5 24 4
Cumnor Min 8 1 0 7 8 21 3
UNDER 9 SPRING BLUE
P W D L F A Pts
Marston Saints 8 6 1 1 24 11 19
Didcot Cas 8 6 1 1 29 5 19
*Abingdon Yth Yell 7 4 3 0 12 7 15
*Chalgrove Cav 7 2 2 3 8 12 8
Abingdon Yth Gr 7 2 2 3 9 15 8
Cholsey Bluebirds 7 1 2 4 6 14 5
**Summert’n SF 7 1 1 5 4 19 4
St Edmunds 7 1 0 6 4 13 3
UNDER 9 SPRING GREEN
P W D L F A Pts
Oxford City Nom 8 6 2 0 32 12 20
Stanford Yth 8 6 1 1 26 7 19
Botley Boys 8 5 1 2 24 11 16
**Ab’gdon Yth Wh 8 5 0 3 20 6 15
Didcot Tn White 8 4 3 1 15 7 15
Oxford Blackbirds 8 3 1 4 16 18 10
Summertown SQ 8 1 0 7 8 29 3
Cr’wmarsh Yth Or 8 1 0 7 9 31 3
Berinsfield Boys 8 1 0 7 6 37 3
UNDER 9 SPRING YELLOW
P W D L F A Pts
Benson Utd 8 6 1 1 22 8 19
Goring Robins 8 5 1 2 16 7 16
AFC Brightwell 8 5 1 2 11 7 16
Grove Chall 8 3 2 3 11 8 11
Faringdon Town 8 3 1 4 7 7 10
Horspath Yth Tig 8 3 1 4 6 14 10
Barton Utd 8 2 3 3 5 13 9
Oxford City Blues 8 1 4 3 5 7 7
St Edmunds Ryls 8 0 2 6 3 15 2
UNDER 10 SPRING RED
P W D L F A Pts
Oxford City 7 6 0 1 26 11 18
Chalgrove Cav 7 5 0 2 18 8 15
Abingdon Yth Gr 6 4 0 2 16 8 12
Didcot Cas Blue 6 3 0 3 17 14 9
Crowmarsh Yth 6 2 1 3 12 16 7
Goring Robins 6 0 2 4 13 31 2
Tower Hill 6 0 1 5 13 27 1
UNDER 10 SPRING WHITE
P W D L F A Pts
Hinksey Pk Red 6 5 0 1 61 28 15
Bure Pk 6 5 0 1 41 23 15
Cholsey Bluebirds 5 3 0 2 30 20 9
Horspath Yth Lions 5 2 0 3 26 28 6
Horspath Yth 5 1 0 4 22 36 3
Hinksey Pk Black 5 0 0 5 8 53 0
UNDER 10 SPRING BLUE
P W D L F A Pts
Florence Pk Blue 7 7 0 0 39 4 21 Cumnor Min 7 4 1 2 18 12 13
Kennington Ath 6 4 1 1 12 6 13
Kidlington Yth Wh 6 3 0 3 12 15 9
Abingdon Yth Yell 6 1 1 4 5 18 4
Kidlington Yth Gr 6 1 0 5 8 23 3
Ard & Lockinge 6 0 1 5 5 21 1
UNDER 10 SPRING GREEN
P W D L F A Pts
Pangbourne Yth 8 6 1 1 26 6 19
Har & Hend 8 4 2 2 20 8 14
St Edmunds 7 4 2 1 15 5 14
Faringdon Town 7 3 3 1 12 7 12
Summert’n S Red 7 3 2 2 9 7 11
Didcot Cas Yell 7 2 1 4 6 16 7
Abingdon Yth Wh 7 1 1 5 4 30 4
Garsington 7 0 0 7 5 18 0
UNDER 10 SPRING ORANGE
P W D L F A Pts
Quarry Rov 7 7 0 0 37 6 21
Radley Yth 7 6 0 1 41 5 18
Greater Leys Yth 7 4 0 3 24 16 12
Didcot Tn Yth Wh 7 4 0 3 17 20 12
AFC Brightwell 7 3 0 4 10 19 9
Hanney Yth 7 3 0 4 10 19 9
Wantage Tn Jun 7 1 0 6 8 25 3
Woodcote SR 7 0 0 7 5 42 0
UNDER 10 SPRING YELLOW
P W D L F A Pts
Oxford Blackbirds 6 5 1 0 32 6 16
Grove Chall Bl’ck 6 4 1 1 22 12 13
*Summert’n S Wh 6 4 1 1 18 5 13
Summert’n S Blu 6 3 0 3 12 18 9
Didcot Tn Yth R 6 0 3 3 7 19 3
**Stanford Yth 6 0 2 4 6 17 2
Barton Utd 6 0 2 4 5 25 2
UNDER 10 SPRING PURPLE
P W D L F A Pts
Marston Saints 5 5 0 0 38 4 15
Florence Pk Wh 5 4 0 1 18 13 12
Botley Boys 5 3 0 2 22 14 9
Berinsfield 5 1 1 3 9 26 4
Grove Chall Wh 5 1 0 4 11 19 3
Benson 5 0 1 4 8 32 1
UNDER 11 A SPRING SATURDAY
P W D L F A Pts
Har & Hend Yth 7 6 0 1 26 16 18
Cumnor Min 7 4 1 2 21 13 13
*Didcot Tn Yth R 7 4 1 2 24 14 13
Summertown Eag 5 1 0 4 10 18 3
**Cholsey Blubirds 5 1 0 4 7 16 3
Hinksey Pk 5 1 0 4 7 18 3
UNDER 11 B SPRING SATURDAY
P W D L F A Pts
Kenngton Ath Yell 8 6 1 1 40 11 19
Quarry Rov TNT 8 5 0 3 30 18 15
Garsington Yth 8 3 1 4 25 31 10
Goring Robins 6 3 1 2 15 18 10
Abingdon Town 6 3 0 3 16 19 9
Kidlington Yth Col 6 1 1 4 17 31 4
Cumnor Min Blu 6 1 0 5 7 22 3
UNDER 11 C SPRING SATURDAY
P W D L F A Pts
Crowmarsh Yth Or 7 6 0 1 39 9 18
Kennington Ath Gr 7 5 0 2 24 15 15
Quarry Rov Blast 7 3 1 3 19 19 10
Florence Pk Boys 7 3 0 4 21 21 9
Milton Utd 7 2 1 4 13 26 7
Summertown Sh 7 1 0 6 15 41 3
UNDER 11 A SPRING SUNDAY
P W D L F A Pts
Kidlington Yth Rg 8 5 2 1 23 10 17
Oxford City Blue 8 5 0 3 28 15 15
Crowmarsh Yth 8 4 1 3 12 10 13
Ard & Lockinge 6 3 0 3 11 11 9
Summertown Cob 6 3 0 3 9 15 9
Benson Utd Pum 6 2 1 3 7 14 7
Didcot Cas 6 0 0 6 2 19 0
UNDER 11 B SPRING SUNDAY
P W D L F A Pts
St Edmunds 8 5 2 1 26 13 17
Horspath Yth 8 5 2 1 26 9 17
Barton Utd 8 5 0 3 31 16 15
Abingdon Utd 6 3 1 2 24 12 10
Wantage Tn Jun 7 2 0 5 13 35 6
Grove Chall 6 2 1 3 12 24 7
Didcot Tn Yth Wh 7 0 0 7 4 27 0
UNDER 11 C SPRING SUNDAY
P W D L F A Pts
Whitchurch Hill 8 7 0 1 62 7 21
Marston Saints 8 7 0 1 47 5 21
Abingdon Yth 8 4 0 4 19 39 12
Summertown Tig 8 2 0 6 14 39 6
St Edmunds Ryls 8 0 0 8 6 58 0
UNDER 11 A SATURDAY
P W D L F A Pts
Har & Hend Yth 5 4 0 1 8 5 12
Cumnor Min 5 4 0 1 21 8 12
Didcot Tn Yth R 5 3 0 2 16 14 9
Cholsey Bluebirds 5 2 0 3 10 14 6
**Abingdon Town 5 1 0 4 9 16 3
Kenn’gtn Ath Yell 5 1 0 4 11 18 3
UNDER 11 B SATURDAY
P W D L F A Pts
Summertown Eag 6 5 1 0 41 14 16
Hinksey Pk 6 5 1 0 31 12 16
Quarry Rov TNT 6 4 0 2 20 16 12
Goring Robins 6 2 1 3 18 17 7
Kidlington Yth Col 6 2 0 4 17 27 6
Florence Pk Boys 6 1 1 4 17 27 4
Milton Utd 6 0 0 6 8 38 0
UNDER 11 C SATURDAY
P W D L F A Pts
Cumnor Min Blu 5 4 0 1 19 9 12
Garsington Yth 5 5 0 0 57 6 15
Crowmarsh Yth Or 5 3 0 2 22 13 9
Quarry Rov Blast 5 2 0 3 16 27 6
Summertown Sh 5 1 0 4 11 40 3
Kennington Ath Gr 5 0 0 5 6 36 0
UNDER 11 A SUNDAY
P W D L F A Pts
Oxford City Blue 6 4 1 1 28 8 13
Kidlington Yth Rg 6 6 0 0 38 7 18
Didcot Cas 6 3 0 3 23 19 9
Crowmarsh Yth 6 2 2 2 17 21 8
Barton Utd 6 2 1 3 26 39 7
Grove Chall 6 2 0 4 14 16 6
Didcot Tn Yth Wh 6 0 0 6 10 46 0
UNDER 11 B SUNDAY
P W D L F A Pts
Summertown Cob 6 5 0 1 23 9 15
Ard & Lockinge 6 3 2 1 30 17 11
Benson Utd Pum 6 3 1 2 21 15 10
Whitchurch Hill 6 3 0 3 16 22 9
St Edmunds 6 2 1 3 13 18 7
Abingdon Utd 6 2 1 3 11 17 7
Marston Saints 6 0 1 5 1 25 1
UNDER 11 C SUNDAY
P W D L F A Pts
Horspath Yth 4 4 0 0 40 1 12
Wantage Tn Jun 4 3 0 1 26 9 9
Summertown Tig 4 2 0 2 12 25 6
Abingdon Yth 4 1 0 3 7 16 3
St Edmunds Ryls 4 0 0 4 1 35 0
UNDER 12 A
P W D L F A Pts
Horspath Yth 12 8 3 1 42 15 27
Didcot Town Yth 12 8 3 1 38 21 27
Oxford Irish 12 7 3 2 49 31 24
Radley Yth 12 6 2 4 42 30 20
Kidlington Yth 12 4 1 7 35 31 13
Goring Robins 12 2 2 8 34 54 8
Milton Utd 12 0 0 12 16 75 0
UNDER 12 B
P W D L F A Pts
Chalgrove Cav 12 9 2 1 34 20 29
Har & Hend Yth 12 8 2 2 67 36 26
Grove Chall 12 4 3 5 32 31 15
Oxford City 12 4 2 6 31 40 14
Summertown St 12 3 4 5 33 42 13
Faringdon Town 12 3 3 6 28 40 12
Greater Leys Yth 12 3 0 9 24 37 9
UNDER 12 C
P W D L F A Pts
Rotherfield Utd 12 11 0 1 78 17 33
Oxford Blackbirds 12 9 1 2 56 24 28
Hinksey Pk 12 5 3 4 34 34 18
Abingdon Yth 12 5 3 4 32 21 18
Ard & Lockinge 12 3 1 8 27 39 10
Summert’n Com 12 3 0 9 30 71 9
Gr Leys Kites 12 1 2 9 13 64 5
UNDER 12 D
P W D L F A Pts
Drayton Wasps 10 6 3 1 39 12 21
Crowmarsh Yth 10 6 1 3 43 16 19
Wheatley Boys 10 6 1 3 45 20 19
Crowmarsh Tig 10 4 3 3 27 20 15
Marston Saints 10 4 0 6 34 28 12
Berinsfield 10 0 0 10 5 97 0
UNDER 12 A SPRING
P W D L F A Pts
Horspath Yth 4 4 0 0 15 2 12
Radley Yth 4 3 0 1 18 8 9
Kidlington Yth 4 2 0 2 15 12 6
Har & Hend 4 0 1 3 6 13 1
Chalgrove Cav 4 0 1 3 5 24 1
UNDER 12 B SPRING
P W D L F A Pts
Oxford Blackbirds 5 4 0 1 14 8 12
Oxford City 5 3 1 1 11 8 10
Milton Utd Claret 5 3 0 2 11 9 9
Grove Chall 5 2 2 1 11 7 8
Rotherfield Utd 5 1 0 4 8 14 3
Summertown St 5 0 1 4 10 19 1
UNDER 12 C SPRING
P W D L F A Pts
Greater Leys Yth 6 5 0 1 28 17 15
Drayton Wasps 6 4 1 1 18 9 13
Wheatley Boys 6 4 0 2 21 23 12
Faringdon Town 6 3 0 3 12 20 9
Hinksey Pk 6 2 2 2 20 18 8
Abingdon Yth 6 1 0 5 6 10 3
Crowmarsh Yth 6 0 1 5 10 19 1
UNDER 12 D SPRING
P W D L F A Pts
Marston Saints 6 6 0 0 67 7 18 Summert’n Com 6 5 0 1 26 15 15
Gr Leys Kites 6 2 1 3 9 15 7
Crowmarsh Tig 6 2 0 4 21 23 6
Ard & Lockinge 6 2 2 2 21 19 8
Milton Utd Blue 6 1 2 3 8 19 5
Berinsfield 6 0 1 5 6 60 1
UNDER 13 PREMIER AND A
P W D L F A Pts
Purley Jubilee 19 13 2 4 58 36 41
North Leigh 19 13 1 5 65 24 40
Thatcham Tn Harr 18 12 3 3 84 25 39
Littlemore Yth 18 11 3 4 70 39 36
Banbury Utd Yth 19 11 3 5 59 27 36
Har & Hend 19 11 2 6 55 34 35
Rotherfield Vipers 19 7 2 10 56 84 23
Garsington Yth 19 10 1 8 48 63 31
Crowmarsh Yth 19 8 2 9 63 41 26
Ard & Lockinge 19 6 3 10 39 65 21
Didcot Town Yth 19 6 1 12 33 59 19
Kidlington Yth Cel 19 4 3 12 31 62 15
Abingdon Yth 19 4 1 14 26 81 13
H’spath Yth 19 2 1 16 22 72 7
UNDER 13 B
P W D L F A Pts
Marston Saints 12 10 0 2 59 19 30
Oxford Blackbirds 12 8 0 4 51 32 24
Oxford City 12 6 2 4 32 23 20
Cumnor Min 12 5 0 7 35 36 15
Milton Utd 12 5 0 7 31 55 15
Hinksey Pk 12 4 1 7 33 41 13
Barton Utd 12 1 3 8 14 39 6
UNDER 13 C
P W D L F A Pts
Radley Yth 14 10 3 1 63 27 33
Crowmarsh Com 14 10 1 3 47 27 31
Grove Chall 14 10 1 3 58 34 31
Drayton Wasps 14 7 2 5 44 34 23
St Edmunds 14 6 0 8 54 56 18
Faringdon Town 14 4 2 8 36 57 14
Ard Eag 14 3 2 9 29 45 11
Didcot Cas 14 0 1 13 19 75 1
UNDER 13 D
P W D L F A Pts
Summertown St 14 10 2 2 85 28 32
Kennington Ath 14 9 2 3 56 52 29
Whitchurch Hill 14 9 2 3 68 38 29
Headington Sh 14 6 5 3 50 48 23
Chalgrove Cav 14 5 4 5 46 42 19
Botley Boys 14 5 3 6 43 39 18
Kidl’gton Yth Com 14 1 3 10 22 50 6
Blewbury Bucc 14 0 1 13 15 88 1
UNDER 13 SPRING A
P W D L F A Pts
Oxford City 4 3 1 0 19 8 10
Marston Saints 4 3 1 0 16 10 10
Grove Chall 4 2 0 2 5 16 6
Oxford Blackbirds 4 1 0 3 10 13 3
Radley Yth 4 0 0 4 8 11 0
UNDER 13 SPRING B
P W D L F A Pts
Cumnor Min 4 4 0 0 6 1 12
Crowmarsh Com 4 3 0 1 19 3 9
Whitchurch Hill 4 2 0 2 3 5 6
Summertown St 4 1 0 3 0 11 3
Milton Utd 4 0 0 4 1 9 0
UNDER 13 SPRING C
P W D L F A Pts
Ard Eag 3 3 0 0 13 9 9
Hinksey Pk 3 2 0 1 21 12 6
Drayton Wasps 3 1 0 2 4 9 3
Headington Sh 3 0 0 3 7 15 0
UNDER 13 SPRING D
P W D L F A Pts
Botley Boys 5 5 0 0 16 5 15
Chalgrove Cav 5 3 1 1 12 10 10
Didcot Cas 5 2 2 1 10 12 8
Faringdon Town 5 1 2 2 11 9 5
Kidl’gton Yth Com 5 1 1 3 7 11 4
Blewbury Bucc 5 0 0 5 5 14 0
UNDER 14 A
P W D L F A Pts
H’spath Yth 14 11 2 1 64 13 35
Tower Hill 14 11 1 2 64 11 34
*Abingdon Town 13 11 0 2 47 11 33
Didcot Town Yth 14 7 1 6 39 37 22
St Edmunds 14 5 1 8 44 47 16
Oxford Irish 14 3 1 10 18 68 10
**Har & Hend 14 3 0 11 17 41 9
Summertown St 13 1 0 12 11 78 3
UNDER 14 B
P W D L F A Pts
Kidlington Yth 20 18 1 1 85 28 55
Oxford City 20 17 2 1 84 34 53
Rotherfield Utd 20 12 0 8 58 30 36
Hinksey Pk 20 11 2 7 48 44 35
Wantage Tn Jun 20 11 0 9 69 70 33
*AFC Wallingford 20 10 2 8 47 45 32
Abingdon Yth 20 7 2 11 33 38 23
Summertown Utd 20 7 2 11 65 75 23
AFC Brightwell 20 6 2 12 55 73 21
Didcot Cas 20 4 1 15 34 63 13
**Cholsey Blueb’ 20 0 0 20 73 87 0
UNDER 14 C
P W D L F A Pts
Radley Yth 20 19 0 1 153 18 57
Littlemore Yth 20 18 0 2 187 21 54
Faringdon Tn 20 14 1 5 101 41 43
**Chalgrove Cav 20 12 2 6 92 49 38
Quarry Rov 20 11 1 7 66 53 34
Steventon Boys 20 9 3 8 63 82 30
*Summertown Ath 20 7 1 12 47 75 22
*Kidlington Col 20 6 1 13 33 84 19
*Northway Boys 20 5 2 13 46 110 18
**Wallingford Col 20 2 0 18 9 162 6
**Barton Utd 20 1 1 18 27 112 4
UNDER 15 A
P W D L F A Pts
Didcot Town Yth 12 8 4 0 29 10 28
Kidlington FC 12 7 4 1 33 20 25
AFC Newbury 12 4 7 1 29 22 19
Kennington Ath 12 4 1 7 25 35 13
Oxford City 12 4 0 8 25 28 12
Greater Leys Yth 12 3 2 7 26 35 11
Childrey Yth 12 2 2 8 20 37 8
UNDER 15 B
P W D L F A Pts
Radley Yth 12 11 1 0 60 19 34
Horspath Yth 12 8 2 2 62 24 26
St Edmunds 12 7 0 5 49 30 21
Florence Pk Boys 12 6 1 5 55 34 19
Rotherfield Utd 12 6 0 6 33 36 18
Benson Utd 12 1 0 11 21 62 3
Childrey Rgrs 12 1 0 11 13 88 3
UNDER 15 C
P W D L F A Pts
Cholsey Bluebirds 12 11 1 0 72 12 34
Marston Saints 12 8 1 3 44 16 25
Wheatley Boys 12 5 4 3 35 29 19
*Wantage Tn Jun 12 6 0 6 52 43 18
Summertown St 12 5 0 7 45 50 15
Hinksey Pk 12 3 1 8 26 53 10
**Abingdon Yth 12 0 1 11 7 78 1 ** Game awarded to opponents
* Game awarded from opponents
Outstanding matches will not be played
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article