GCSE results for Oxfordshire in 2015

School A B C D E F G H I
Abingdon School 1213/ 0 / 0 / 212.1 0/ n/a/ 0/> 3.9/ n/a
Al-Madina School 25/ 14 / N/A / 251.7 0/ n/a/ 14/ 7.0/ 38
Banbury Academy 994/ 44 / 52 / 286.2 44/ 26.8/ 46/ 8.3/ 34
Bartholomew School 1139/ 61 / 63 / 346.8/ 51/ 28.5/ 62/ 10.7/ 21
Bellerbys College Oxford 282/ 0 / 0 / 194.7/ 0/ n/a/ 0/ 4.8/ n/a
The Bicester School 873/ 63 / 40 / 314.2/ 11/ 27.9/ 65/ 9.4/ 16
Blessed George Napier 849/ 72 / 51 / 335.0/ 38/ 28.1/ 73/ 9.4/ 6
Bloxham School 399/ 0 / 0 / 146.2/ 0/ n/a/ 0/ 3.2/ n/a
Burford School 1145/ 61 / 69 / 318.9/ 38/ 27.9/ 62/ 8.5/ 21
Carterton Community College 588/ 55 / 57 / 311.0/ 30/ 26.2/ 58/ 9.4/ 27
Cheney School 1378/ 63 / 59 / 315.2/ 48/ 27.5/ 67/ 8.0/ 16
The Cherwell School 1876/ 74 / 72 / 356.4/ 50/ 28.4 74/ 9.8/ 4
Chiltern Edge Community School 516/ 46 / 62 / 300.3/ 34/ 26.4/ 46/ 8.6/ 33
Chipping Norton School 1034/ 63 / 53 / 311.2/ 50/ 28.2/ 63/ 9.4/ 16
Cokethorpe School 659/ 0 / 0 / 239.3/ 0/ n/a/ 0/ 5.1/ n/a
The Cooper School 1294/ 59 / 60 / 315.8/ 17/ 27.3/ 63/ 9.4/ 23
Cranford House 373/ 0 / 0 / 368.2/ 0/ n/a/ 0/ 7.5/ n/a
Didcot Girls’ School 1212/ 71 / 73 / 343.1/ 48/ 27.8/ 74/ 9.7/ 8
Faringdon Community College 1105/ 67 / 60 / 339.8/ 44/ 28.1/ 71/ 11.0/ 11
Fitzharrys School 570/ 51 / 60 / 313.8/ 27/ 28/ 51/ 8.9/ 32
Gillots School 805/ 73 / 81 / 349/ 62/ 28.5/ 74/ 10.3/ 5
Gosford Hill School 857/ 57 / 60 / 313.6/ 29/ 27.5/ 61/ 9.5/ 25
Headington School 1020/ 0 / 0 / 128.4/ 0/ n/a/ 0/ 2.6/ n/a
The Henry Box School 1281/ 66 / 65 / 320.7/ 36/ 27.5/ 67/ 8.6/ 12
Icknield Community College 596/ 65 / 54 / 319.5/ 33/ 28.2/ 75/ 8.4/ 14
John Mason School 956/ 58 / 50 / 316.5/ 46/ 28.3/ 58/ 9.5/ 24
King Alfred’s 1860/ 62 / 66 / 315.9/ 68/ 27.8/ 68/ 10.1/ 20
Kingham Hill School 289/ 37 / 60 / 283.0/ 23/ n/a/ 37/ 6.7/ 37
King’s School 203/ 71 / 72 / 327.6/ 29/ n/a/ 71/ 8.2/ 8
Langtree School 576/ 70 / 75 / 335.3/ 40/ 27.6/ 72/ 9.1/ 10
Larkmead School 822/ 54 / 56 / 311.9/ 21/ 26.9/ 55/ 10.2/ 28
Lord Williams’s School 2086/ 52 / 63 / 321.1/ 48/ 27.6/ 54/ 9.1/ 31
Magdalen College School 902/ 0 / 0 / 337.7/ 0/ n/a/ 0/ 6.1/ n/a
The Marlborough C of E School 1039/ 66 / 64 / 329.8/ 51/ 27.7/ 67/ 9.8/ 12
Matthew Arnold School 1052/ 63 / 73 / 327.7/ 36/ 27.3/ 65/ 9.5/ 18
North Oxfordshire Academy 991/ 39 / 50 / 269.0/ 6/ 25.7/ 43/ 7.7/ 36
Our Lady’s Abingdon 498/ 0 / 0 / 359.1/ 0/ n/a/ 0/ 7.8/ n/a
The Oxford Academy 1264/ 51 / 28 / 285.4/ 43/ 25.3/ 53/ 8.4/ 32
Oxford High School 893/ 0 / 0 / 257.0/ 0/ n/a/ 0/ 4.6/ n/a
Oxford Spires Academy 809/ 54 / 58 / 309.8/ 29/ 24.6/ 55/ 9.7/ 28
Radley College 687/ 0 / 0 / 230.6/ 0/ n/a/ 0/ 4.3/ n/a
Rye St Anthony School 326/ 76 / 78 / 379.3/ 85/ n/a/ 76/ 10.6/ 3
St Birinus School 1075/ 57 / 61 / 312.4/ 46/ 27.9/ 64/ 10.3/ 25
St Edward’s School 662/ 0 / 0 / 207.5/ 0/ n/a/ 0/ 4.1/ n/a
St Gregory The Great 1327/ 43 / 47 / 283.4/ 21/ 26.3/ 47/ 9.1/ 35
St Helen and St Katherine 715/ 0 / 0 / 262.3/ 0/ n/a/ 0/ 4.8/ n/a
Shiplake College 421/ 66 / 47 / 345.5/ 0/ n/a/ 66/ 8.2/ 12
Sibford School 419/ 72 / 64 / 356.0/ 19/ n/a/ 74/ 9.6/ 6
Tudor Hall School 335/ 0 / 0 / 306.9/ 0/ n/a/ 0/ 6.0/ n/a
Wallingford School 1156/ 78 / 73 / 345.2/ 61/ 28.1/ 78/ 9.0/ 1
The Warriner School 1217/ 64 / 63 / 320.5/ 18/ 27.8/ 69/ 9.3/ 15
Wheatley Park School 1006/ 63 / 46 / 325.6/ 36/ 27.8/ 64/ 9.2/ 18
Wood Green School 1022/ 53 / 58 / 313.5/ 38/ 27.1/ 55/ 8.8/ 30
Wychwood School 108/ 0 / 0 / 263.7/ 0/ n/a/ 0/ 5.5/ n/a

A: Total number of pupils

B: % 5A* to C 2015

C: % 5A* to C 2014

D: Total average point score

E: % English baccalaureate

F: KS2 average point score of KS4 cohort

G: % A* to C in English and Maths

H: Average no. KS4 entries per pupil

I: Local authority ranking

n/a = Not applicable

A-level results 2015

SchoolAB
Abingdon and Witney Collegen/an/a
Abingdon School256.9100
Activate Learning194.972
Banbury Academy20262
Bartholomew School221.390
Bellerbys College Oxford24487
The Bicester School (previously Bicester Community College)201.382
Blessed George Napier207.362
Bloxham School216.291
Burford School211.291
Carterton Community Collegen/an/a
Cheney School216.878
The Cherwell School228.793
Chipping Norton School223.291
Cokethorpe School214.666
The Cooper School216.695
Didcot Girls School217.767
Faringdon Community College204.887
Fitzharrys School207.280
Gosford Hill School20964
Headington School258.7100
The Henry Box School211.285
John Mason School217.285
King Alfred’s Academy220.274
Kingham Hill School225.193
Kings Oxford231.435
Larkmead School213.484
Lord Williams’s School21088
Magdalen College School273.9100
The Marlborough C of E School211.486
Matthew Arnold School223.290
North Oxfordshire Academy136.424
The Oratory School215.267
Our Lady’s Abingdon22797
The Oxford Academy163.20
Oxford High School267.2100
Oxford Spires Academy18744
Oxford Tutorial College185.148
Radley College256.799
Rye St Anthony School222.296
St Birinus216.778
St Claire’s Oxfordn/an/a
St Edward’s School233.866
St Gregory the Great19659
St Helen and St Katharine269.799
Shiplake College21247
Sibford School209.378
Tudor Hall School24998
Wallingford School209.272
The Warriner School213.494
Wheatley Park School205.587
Wood Green School217.893
Wychwood School230.590
16-19 Abingdon213.283
Didcot Sixth Form College217.272

A: Average point scored per A-Level entry

B: % 3A*-E or more