A total of 79 sales were recorded in Frenchay Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Dec 20 2013 | 125 Frenchay Road | £450,000 | Flat/Maisonette | Leasehold |
Dec 17 2013 | 64 Frenchay Road | £550,000 | Terraced | Freehold |
Oct 25 2013 | 118 Frenchay Road | £481,000 | Flat/Maisonette | Leasehold |
Sep 27 2013 | 52 Frenchay Road | £385,000 | Flat/Maisonette | Leasehold |
Aug 16 2013 | 45 Frenchay Road | £1,000,000 | Semi-detached | Freehold |
Aug 8 2013 | 43 Frenchay Road | £1,000,000 | Semi-detached | Freehold |
Aug 6 2013 | 21 Frenchay Road | £761,000 | Terraced | Freehold |
Jul 11 2013 | 122 Frenchay Road | £315,000 | Flat/Maisonette | Leasehold |
Jul 9 2013 | 139 Frenchay Road | £390,000 | Flat/Maisonette | Leasehold |
Jun 26 2013 | 109 Frenchay Road | £300,000 | Flat/Maisonette | Leasehold |
May 1 2013 | 56 Frenchay Road | £395,000 | Flat/Maisonette | Leasehold |
Mar 15 2013 | 141 Frenchay Road | £390,000 | Flat/Maisonette | Leasehold |
Dec 7 2012 | 97 Frenchay Road | £290,000 | Flat/Maisonette | Leasehold |
Aug 1 2012 | 133 Frenchay Road | £415,000 | Flat/Maisonette | Leasehold |
Mar 23 2012 | 127 Frenchay Road | £400,000 | Flat/Maisonette | Leasehold |
Feb 24 2012 | 123 Frenchay Road | £435,000 | Flat/Maisonette | Leasehold |
Feb 17 2012 | 58 Frenchay Road | £320,000 | Flat/Maisonette | Leasehold |
Feb 1 2012 | 17 Frenchay Road | £725,000 | Terraced | Freehold |
Dec 9 2011 | 71 Frenchay Road | £450,000 | Terraced | Freehold |
Aug 31 2011 | 124 Frenchay Road | £400,000 | Flat/Maisonette | Leasehold |
Jul 18 2011 | 27 Frenchay Road | £660,000 | Detached | Freehold |
Jun 13 2011 | 104 Frenchay Road | £409,900 | Detached | Freehold |
Jun 1 2011 | 121 Frenchay Road | £410,000 | Flat/Maisonette | Leasehold |
May 6 2011 | 99 Frenchay Road | £375,000 | Flat/Maisonette | Leasehold |
Feb 11 2011 | 111 Frenchay Road | £395,000 | Flat/Maisonette | Leasehold |
Dec 20 2010 | 59 Frenchay Road | £615,000 | Terraced | Freehold |
Sep 17 2010 | 57 Frenchay Road | £440,000 | Terraced | Freehold |
Sep 15 2010 | 53 Frenchay Road | £635,000 | Terraced | Freehold |
Aug 11 2010 | 32 Frenchay Road | £1,006,000 | Semi-detached | Freehold |
Jun 30 2010 | 119 Frenchay Road | £330,000 | Flat/Maisonette | Leasehold |
Jun 17 2010 | 135 Frenchay Road | £420,000 | Flat/Maisonette | Leasehold |
May 25 2010 | 61 Frenchay Road | £677,500 | Semi-detached | Freehold |
Apr 30 2010 | 25 Frenchay Road | £660,000 | Semi-detached | Freehold |
Jan 8 2010 | 8 Frenchay Road | £1,220,000 | Semi-detached | Freehold |
Nov 26 2009 | 77 Frenchay Road | £625,000 | Semi-detached | Freehold |
Oct 30 2009 | 115 Frenchay Road | £375,000 | Flat/Maisonette | Leasehold |
Oct 30 2009 | 51 Frenchay Road | £455,000 | Terraced | Freehold |
Sep 25 2009 | 86 Frenchay Road | £850,000 | Semi-detached | Freehold |
Sep 8 2009 | 98 Frenchay Road | £510,000 | Semi-detached | Freehold |
Aug 14 2009 | 1 Frenchay Road | £1,750,000 | Semi-detached | Freehold |
Jul 31 2009 | 62 Frenchay Road | £615,000 | Terraced | Freehold |
May 18 2009 | 113 Frenchay Road | £325,000 | Flat/Maisonette | Leasehold |
Apr 30 2009 | 67 Frenchay Road | £345,000 | Terraced | Freehold |
Feb 25 2009 | 71 Frenchay Road | £330,000 | Terraced | Freehold |
Aug 15 2008 | 2 Frenchay Road | £1,430,000 | Detached | Freehold |
Jul 25 2008 | 92 Frenchay Road | £635,000 | Semi-detached | Freehold |
May 14 2008 | 124 Frenchay Road | £385,000 | Flat/Maisonette | Leasehold |
Jan 23 2008 | 7 Frenchay Road | £1,271,500 | Semi-detached | Freehold |
Dec 17 2007 | 28 Frenchay Road | £893,700 | Semi-detached | Freehold |
Dec 12 2007 | 30 Frenchay Road | £950,000 | Semi-detached | Freehold |
Oct 5 2007 | 56 Frenchay Road | £383,000 | Flat/Maisonette | Leasehold |
Sep 28 2007 | 46 Frenchay Road | £335,000 | Flat/Maisonette | Leasehold |
Sep 10 2007 | 18 Frenchay Road | £1,283,000 | Semi-detached | Freehold |
Apr 17 2007 | 53 Frenchay Road | £560,000 | Terraced | Freehold |
Mar 1 2007 | 35 Frenchay Road | £395,000 | Flat/Maisonette | Leasehold |
Jan 31 2007 | 21 Frenchay Road | £499,999 | Terraced | Freehold |
Jan 24 2007 | 100 Frenchay Road | £330,000 | Semi-detached | Freehold |
Dec 22 2006 | 47 Frenchay Road | £854,440 | Detached | Freehold |
Dec 21 2006 | 98 Frenchay Road | £500,000 | Semi-detached | Freehold |
Dec 20 2006 | 94 Frenchay Road | £475,000 | Terraced | Freehold |
Sep 22 2006 | 48 Frenchay Road | £335,000 | Flat/Maisonette | Leasehold |
Aug 31 2006 | 102 Frenchay Road | £299,950 | Terraced | Freehold |
Aug 9 2006 | 49 Frenchay Road | £563,000 | Terraced | Freehold |
Aug 1 2006 | 61 Frenchay Road | £550,000 | Terraced | Freehold |
Jun 30 2006 | 68 Frenchay Road | £385,000 | Terraced | Freehold |
Jun 12 2006 | 52 Frenchay Road | £250,000 | Flat/Maisonette | Leasehold |
Mar 7 2006 | 117 Frenchay Road | £280,000 | Flat/Maisonette | Leasehold |
Mar 1 2006 | 85 Frenchay Road | £390,000 | Semi-detached | Freehold |
Mar 1 2006 | 91 Frenchay Road | £337,500 | Terraced | Freehold |
Jan 27 2006 | 32 Frenchay Road | £800,000 | Semi-detached | Freehold |
Jan 27 2006 | 30 Frenchay Road | £645,000 | Semi-detached | Freehold |
Jan 20 2006 | 20 Frenchay Road | £895,000 | Semi-detached | Freehold |
Oct 14 2005 | 135 Frenchay Road | £285,000 | Flat/Maisonette | Leasehold |
Jun 17 2005 | 55 Frenchay Road | £440,000 | Terraced | Freehold |
Jun 8 2005 | 119 Frenchay Road | £280,000 | Flat/Maisonette | Leasehold |
May 17 2005 | 94 Frenchay Road | £336,000 | Terraced | Freehold |
Apr 29 2005 | 41 Frenchay Road | £675,000 | Detached | Freehold |
Apr 11 2005 | 43 Frenchay Road | £630,000 | Semi-detached | Freehold |
Apr 8 2005 | 46 Frenchay Road | £310,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Frenchay Road
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 31 | £362,387 |
Terraced | 21 | £493,688 |
Semi-detached | 22 | £841,895 |
Detached | 5 | £805,868 |
All | 79 | £558,892 |
Map showing Frenchay Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry